Reps per party
Reps per party
4
4
2
2
Kaduna State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
4
4
2
2
Select a constituency to view the candidates 👇
Basawa
Basawa
Chawai/Kauru
Chawai/Kauru
Chikun I
Chikun I
City
City
Doka
Doka
Candidate | Party | Votes Margin | Votes |
---|
Giwa East
Giwa East
Giwa West
Giwa West
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Auwal Umar | APC | ||
Bello Mu'Azu | PDP | ||
Aminu Surajo | SDP | ||
Shamsudeen Idris | PRP | ||
Ibrahim Mannir | ADC | ||
Hayatu Aliyu | ADP | ||
Saadu Nura | NNPP |
Igabi East
Igabi East
Igabi West
Igabi West
Ikara
Ikara
Jaba
Jaba
Jemaa
Jemaa
Kachia
Kachia
Kagarko
Kagarko
Kajuru
Kajuru
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Usman Danlami Stingo | PDP | ||
Madaki Dauda | APC | ||
Usman Yusuf | ADC | ||
Garba Suleman Garba | PRP | ||
Hauwa Surajo | ADP | ||
Sulaiman Makidi Maro Gambo | NNPP |
Kakangi
Kakangi
Kaura
Kaura
Kawo/Gabasawa
Kawo/Gabasawa
Kewaye
Kewaye
Kubau
Kubau
Kudan
Kudan
Lere
Lere
Magajin Gari
Magajin Gari
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Shehu Abubakar | PDP | ||
Musa Abdullahi | SDP | ||
Mahamud Rahama | ADC | ||
Isah Salisu | APC | ||
Isah Sulaiman | ADP | ||
Mohammed Sani Buhari | NNPP |
Maigana
Maigana
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Zubairu Sagir | APC | ||
Garba Muhammed | PRP | ||
Mohammed Bello Abdullahi | PDP | ||
Ahmad Shamsuddeen | SDP | ||
Dalhatu Usman | NNPP |
Makarfi
Makarfi
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Aminu Ahmad | APC | ||
Ibrahim Isiyaku | PDP | ||
Tasiu Surajo | SDP | ||
Hassan Hamza | ADC | ||
Mohammed Ibrahim | ADP | ||
Saidu Wada | NNPP | ||
Usman Tafida | PRP |
Makera
Makera
Sabon Gari
Sabon Gari
Saminaka
Saminaka
Sanga
Sanga
Soba
Soba
Tudun Wada
Tudun Wada
Unguwar Sanusi
Unguwar Sanusi
Zangon Kataf
Zangon Kataf
Zonkwa
Zonkwa
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023