Reps per party
Reps per party
28
28
Borno State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
28
28
Select a constituency to view the candidates 👇
Abadam
Abadam
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Chiroma Tijjani Modu | ADC | ||
Bukar Rawa | ADP | ||
Bong Alhaji Jamna | APC | ||
Alibe Abatcha | NNPP | ||
Sale Abba | PDP | ||
Mohammed Baba Gana | SDP |
Askira
Askira
Bama
Bama
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Bukar Baba | APC | ||
Abba Babagana | SDP | ||
Kyari Alhaji Grema | PDP | ||
Modu Mala | ADC | ||
Garba Isyaku | ADP | ||
Mohammed Abdullahi | NNPP |
Bayo
Bayo
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Maina Abare Maigari | APC | ||
Yakubu Bala Mohammed | PDP | ||
Ahmed Tijani Isah | SDP | ||
Magaji Usman | ADC | ||
Isa Yusuf | ADP | ||
Sajo Usman | APP | ||
Abubakar Uzairu | NNPP |
Biu
Biu
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Gambo Kimba Yakubu | APC | ||
Mamman Aliyu | PDP | ||
Ibrahim Inusa | ADC | ||
Mohammed Yahaya | SDP | ||
Akura Liman | ADP | ||
Mohammed Isah | NNPP | ||
Mohammed Isah | NNPP |
Chibok
Chibok
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Clark Nuhu | APC | ||
Maina Sheriff | SDP | ||
Jonathan Lumbwa Ndirmbula | PDP | ||
Yahaya Mohammed | ADC | ||
Stanley Abowku | APP | ||
Bukar Mamman Malah | NNPP |
Damaboa
Damaboa
Dikwa
Dikwa
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Zakariya Mohammed | APC | ||
Mustapha Alhaji Bukar | PDP | ||
Mahammad Mahammad | ADC | ||
Hajja Rukkayya | ADP | ||
Bukar Madu | APM | ||
Ahmed Umara | NNPP |
Gubio
Gubio
Gulumba
Gulumba
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Mallam Baba Baba Shehu | APC | ||
Ali Kolo | ADC | ||
Saidu Falmata | ADP | ||
Mohammed Abdullahi Abba Isa | NNPP | ||
Zanna Babagana | PDP | ||
Abbtar Ahmat | SDP |
Guzamala
Guzamala
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Lawan Abdulkarim | APC | 18,339 | |
Bukar Fandi Gambo | PDP | 181 | |
Mustapha Goni Ali | SDP | ||
Ahmad Goni, Kur | ADC | ||
Ali Ibrahim | ADP | ||
Bukar Umar | NNPP |
Gwoza
Gwoza
Hawul
Hawul
Jere
Jere
Kaga
Kaga
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Alibe Mustapha | APC | ||
Muhammad Yunusa, Yunusa | ADC | ||
Mohammed Abubakar | ADP | ||
Muhammad Lawan Abba | NNPP | ||
Umar Kaudimi | PDP | ||
Johnpol Mustapha | SDP |
Kala Balge
Kala Balge
Konduga
Konduga
Kukawa
Kukawa
Kwaya Kusar
Kwaya Kusar
Mafa
Mafa
Magumeri
Magumeri
Maiduguri Mc
Maiduguri Mc
Marte
Marte
Mobbar
Mobbar
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Moruma Usman Lawan | APC | ||
Abubakar Suleiman | PDP | ||
Kachaliah Tijjani | ADC | ||
Kyari Bintu | ADP |
Ngala
Ngala
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Abatcha Alhaji Bukar | APC | ||
Bulama Alhaji | PDP | ||
Modu Modu | ADC | ||
Shettima Abubakar Abba | SDP | ||
Tijjani Alhaji Mohammed | NNPP |
Nganzai
Nganzai
Shani
Shani
Monguno
Monguno
Candidate | Party | Votes Margin | Votes |
---|---|---|---|
Garbu Maina | APC | ||
Ali Bura Mustapha | ADC | ||
Mallam Alhaji Audu | ADP | ||
Muhammad Hassan | NNPP | ||
Bukar Bulama | PDP | ||
Mustapha Bukar | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023