Reps per party
Reps per party
32
32
1
1
Katsina State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
32
32
1
1
Select a constituency to view the candidates 👇
APC
PDP
Others
Awaiting
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Bakori | 59.03% | 32.99% | 7.97% |
Bakori Ii Tsiga | 73.69% | 24.14% | 2.17% |
Batsari | 69.53% | 30.33% | 0.14% |
Baure | 67.96% | 32.01% | 0.03% |
Bindawa | 69.92% | 29.39% | 0.69% |
Charanchi | 66.17% | 30.81% | 3.03% |
Dandume | 56.15% | 25.67% | 18.18% |
Danja | 61.75% | 37.44% | 0.81% |
Danmusa | 68.91% | 27.09% | 4% |
Daura | 78.71% | 21.12% | 0.17% |
Dutsi | 64.23% | 35.7% | 0.07% |
Dutsin-ma | 100% | ||
Faskari | 66.55% | 29.18% | 4.27% |
Funtua | 33.61% | 66.39% | |
Ingawa | 65.27% | 34.63% | 0.1% |
Jibia | 66.25% | 29.42% | 4.34% |
Kafur | 70.04% | 28.71% | 1.25% |
Kaita | 66.81% | 32.92% | 0.26% |
Kankara | 64.14% | 35.72% | 0.14% |
Kankia | 100% | ||
Kusada | 71.02% | 28.96% | 0.02% |
Katsina | 74.42% | 20.75% | 4.83% |
Kurfi | 64.04% | 34.62% | 1.34% |
Maiadua | 72.12% | 27.85% | 0.03% |
Malumfashi East | 67.14% | 32.64% | 0.21% |
Mani | 64.27% | 35.65% | 0.08% |
Matazu | 67.33% | 32.3% | 0.37% |
Mashi | 64.09% | 35.85% | 0.06% |
Musawa | 74.83% | 25.09% | 0.08% |
Rimi | 100% | ||
Sabuwa | 60.24% | 39.73% | 0.04% |
Safana | 58.3% | 24.2% | 17.5% |
Sandamu | 72.4% | 27.55% | 0.04% |
Zango | 35.39% | 0.01% |
Bakori
Bakori
Bakori Ii Tsiga
Bakori Ii Tsiga
Batsari
Batsari
Baure
Baure
Bindawa
Bindawa
Charanchi
Charanchi
Dandume
Dandume
Danja
Danja
Danmusa
Danmusa
Daura
Daura
Dutsi
Dutsi
Dutsin-Ma
Dutsin-Ma
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhammadu Abubakar Hamisu | APC | 31,885 | 100.00% |
Faskari
Faskari
Funtua
Funtua
Ingawa
Ingawa
Jibia
Jibia
Kafur
Kafur
Kaita
Kaita
Kankara
Kankara
Kankia
Kankia
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Hamza Salisu Rimaye | APC | 25,350 | 100.00% |
Katsina
Katsina
Kurfi
Kurfi
Kusada
Kusada
Maiadua
Maiadua
Malumfashi East
Malumfashi East
Mani
Mani
Mashi
Mashi
Matazu
Matazu
Musawa
Musawa
Rimi
Rimi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abubakar Suleiman A. | APC | 30,131 | 100.00% |
Sabuwa
Sabuwa
Safana
Safana
Sandamu
Sandamu
Zango
Zango
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Binya Umar Zango | PDP | 12,229 | 35.39% | |
Sunusi Ibrahim | ADC | 2 | 0.01% | |
Ubale Maigari | PPN | 2 | 0.01% | |
Aliyu Mamuda Aliyu | SDP | 1 | 0.00% | |
Ibrahim Kabiru | NRM | |||
Ibrahim Murtala | UPC |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023
What happens if a presidential candidate dies before the election in Nigeria?
Stears Explains
13 Dec 2022
Ghana's protests and political history signal the end for NPP in 2024
Joachim MacEbong
30 Oct 2023