Reps per party
Reps per party
3
3
Kebbi State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
3
3
Select a constituency to view the candidates 👇
Kebbi - Aleiro
Name | Party | Won | % Votes |
---|---|---|---|
Muhammed Buhari Aleiru | APC | Yes | 86.2% |
Mustapha Haruna | PDP | No | 13.77% |
OTHERS | No | 0.03% |
APC
PDP
Others
Awaiting
Votes for each candidate
Votes for each candidate
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhammed Buhari Aleiru | APC | 21,214 | 86.20% | |
Mustapha Haruna | PDP | 3,388 | 13.77% | |
Umar Ibrahim | ADC | 4 | 0.02% | |
Sufiyanu Mohammed Ango | JMPP | 3 | 0.01% | |
Aliyu Haruna | SDP | 1 | 0.00% |
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Aleiro | 86.2% | 13.77% | 0.03% |
Arewa | 74.88% | 24.17% | 0.95% |
Argungu | 56.34% | 43.56% | 0.1% |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023