Reps per party
Reps per party
11
11
8
8
8
8
Imo State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
11
11
8
8
8
8
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | AA | PDP | Others |
---|---|---|---|
Aboh Mbaise | 10.55% | 64.16% | 25.28% |
Ahiazu Mbaise | 10.02% | 49.41% | 40.57% |
Ehime Mbano | 44.03% | 19.92% | 36.05% |
Ezinihitte | 8.74% | 62.82% | 28.45% |
Ideato North | 31.22% | 15.16% | 53.62% |
Ideato South | 63.92% | 8.76% | 27.32% |
Ihite/uboma | 0.01% | 20.86% | 55.27% |
Ikeduru | 8.67% | 61.56% | 29.77% |
Isiala Mbano | 26.07% | 20.49% | 53.43% |
Isu | 35.44% | 24.78% | 39.78% |
Mbaitoli | 17.26% | 41% | 41.74% |
Ngor Okpala | 26.02% | 39.59% | 34.39% |
Njaba | 32.54% | 28.15% | 39.3% |
Nwangele | 17.42% | 15.51% | 67.07% |
Nkwerre | 56.28% | 11.91% | 31.81% |
Obowo | 50.12% | 14.29% | 35.6% |
Oguta | 18.38% | 38.7% | 42.92% |
Ohaji/egbema | 50.64% | 12.84% | 36.52% |
Okigwe | 33.79% | 3.54% | 62.67% |
Onuimo | 26.61% | 23.1% | 50.29% |
Orlu | 32.93% | 36.86% | 30.21% |
Orsu | 21.18% | 13.67% | 65.17% |
Oru East | 12.36% | 42.49% | 45.15% |
Oru West | 37.6% | 4.46% | 57.94% |
Owerri Municipal | 19% | 56.92% | 24.08% |
Owerri North | 17.61% | 8.78% | 73.15% |
Owerri West | 1.36% | 55.87% | 42.77% |
Aboh Mbaise
Aboh Mbaise
Ahiazu Mbaise
Ahiazu Mbaise
Ehime Mbano
Ehime Mbano
Ezinihitte
Ezinihitte
Ideato North
Ideato North
Ideato South
Ideato South
Ihite/Uboma
Ihite/Uboma
Ikeduru
Ikeduru
Isiala Mbano
Isiala Mbano
Isu
Isu
Mbaitoli
Mbaitoli
Ngor Okpala
Ngor Okpala
Njaba
Njaba
Nwangele
Nwangele
Nkwerre
Nkwerre
Obowo
Obowo
Oguta
Oguta
Ohaji/Egbema
Ohaji/Egbema
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Okoro Cyracus | AA | 15,714 | 50.64% | |
Gideon Meffor | APGA | 7,532 | 24.27% | |
Gift Nwagiriga | PDP | 3,984 | 12.84% | |
Emmanuel Orie | APC | 2,104 | 6.78% | |
Sixtus Odinaka | LP | 1,696 | 5.47% |
Okigwe
Okigwe
Onuimo
Onuimo
Orlu
Orlu
Orsu
Orsu
Oru East
Oru East
Oru West
Oru West
Owerri Municipal
Owerri Municipal
Owerri North
Owerri North
Owerri West
Owerri West
Explore popular articles and opinions
Explore popular articles and opinions
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023