Reps per party
Reps per party
24
24
Cross River State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
24
24
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Abi | 37.05% | 61.48% | 1.47% |
Akamkpa I | 22.51% | 28.08% | |
Akamkpa Ii | 38.02% | 61.75% | 0.23% |
Akpabuyo | 70.58% | 2.97% | |
Bakassi | 56.25% | 9.79% | |
Biase | 39.02% | 59.48% | 1.5% |
Boki I | 33% | 67% | |
Boki Ii | 28.1% | 71.54% | 0.36% |
Bekwarra | 24.87% | 74.52% | 0.62% |
Calabar Municipal | 30.65% | 64.28% | 5.07% |
Calabar South I | 31.68% | 66.35% | 1.98% |
Calabar South Ii | 33.2% | 65.49% | 1.31% |
Etung | 34.07% | 65.51% | 0.43% |
Ikom I | 36.15% | 62.38% | 1.48% |
Ikom Ii | 39.8% | 59.54% | 0.67% |
Obanleku | 24% | 73.1% | 2.9% |
Obubra I | 45.11% | 49.66% | 5.23% |
Obubra Ii | 4.09% | 95.12% | 0.8% |
Obudu | 6.43% | 92.38% | 1.19% |
Odukpani | 30.73% | 66.6% | 2.67% |
Ogoja | 14.22% | 84.64% | 1.14% |
Yakurr I | 30.9% | 65.69% | 3.41% |
Yakurr Ii | 47.53% | 51.1% | 1.37% |
Yala I | 23.49% | 74.03% | 2.48% |
Yala Ii | 31.86% | 62.87% | 5.27% |
Abi
Abi
Akamkpa I
Akamkpa I
Akpabuyo
Akpabuyo
Bakassi
Bakassi
Biase
Biase
Boki I
Boki I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abang Itam | PDP | 18,501 | 67.00% | |
Apie Martina | APC | 9,113 | 33.00% |
Bekwarra
Bekwarra
Calabar Municipal
Calabar Municipal
Calabar South I
Calabar South I
Etung
Etung
Ikom I
Ikom I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Frederick Osim | PDP | 9,557 | 62.38% | |
Okam Celestine Osum | APC | 5,538 | 36.15% | |
Nana Mary Tiku Nsam | SDP | 224 | 1.46% | |
Ojong Arthur | ADC | 2 | 0.01% |
Obanleku
Obanleku
Obubra I
Obubra I
Obudu
Obudu
Odukpani
Odukpani
Ogoja
Ogoja
Yakurr I
Yakurr I
Yala I
Yala I
Akamkpa II
Akamkpa II
Boki II
Boki II
Calabar South II
Calabar South II
Ikom II
Ikom II
Obubra II
Obubra II
Yakurr II
Yakurr II
Yala II
Yala II
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023