Reps per party
Reps per party
22
22
5
5
2
2
Benue State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
22
22
5
5
2
2
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Ado | 27.5% | 46.46% | 26.04% |
Agbatu | 38.29% | 59.07% | 2.64% |
Apa | 40.7% | 48.09% | 11.21% |
Buruku | 31.06% | 63.7% | 5.25% |
Gboko I East | 39.66% | 54.45% | 5.88% |
Gboko West | 43.49% | 45.29% | 11.22% |
Guma | 23.54% | 75.9% | 0.56% |
Gwer East | 39.24% | 60.43% | 0.33% |
Gwer West | 31.88% | 62.56% | 5.55% |
Katsina Ala East | 61.36% | 35.39% | 3.25% |
Katsina-ala West | 34.22% | 34.11% | 31.67% |
Konshisha I Gaav | 18.14% | 25.29% | 56.57% |
Kwande East | 21.95% | 41.54% | 36.51% |
Kwande West | 36.48% | 50.56% | 12.96% |
Logo | 18.12% | 77.59% | 4.3% |
Makurdi South | 34.74% | 45.69% | 19.57% |
Obi | 40.2% | 42.14% | 17.66% |
Ogbadibo | 41.69% | 47.86% | 10.45% |
Ohimini | 37.99% | 40.45% | 21.56% |
Oju I | 46.08% | 37.81% | 16.11% |
Okpokwu | 41.9% | 52.13% | 5.97% |
Otukpo | 33.7% | 32.27% | 34.03% |
Otukpo North East | 29.86% | 34.2% | 35.94% |
Tarka | 81.39% | 16.79% | 1.82% |
Ukum I Ngenev | 17.93% | 52.93% | 29.14% |
Ushongo | 35.37% | 54.22% | 10.41% |
Vandeikya I | 34.72% | 51.96% | 13.32% |
Vandeikya Ii | 36.56% | 52.31% | 11.12% |
Afon | 45.48% | 26.3% | 28.22% |
Oju Ii | 38.8% | 46.47% | 14.74% |
Ado
Ado
Agbatu
Agbatu
Apa
Apa
Buruku
Buruku
Gboko I East
Gboko I East
Gboko West
Gboko West
Guma
Guma
Gwer East
Gwer East
Gwer West
Gwer West
Katsina Ala East
Katsina Ala East
Katsina-Ala West
Katsina-Ala West
Konshisha I Gaav
Konshisha I Gaav
Kwande East
Kwande East
Kwande West
Kwande West
Logo
Logo
Makurdi I North
Makurdi I North
Candidate | Party | Votes Margin | Votes | Percent |
---|
Makurdi South
Makurdi South
Obi
Obi
Ogbadibo
Ogbadibo
Ohimini
Ohimini
Oju I
Oju I
Okpokwu
Okpokwu
Otukpo
Otukpo
Otukpo North East
Otukpo North East
Tarka
Tarka
Ukum I Ngenev
Ukum I Ngenev
Ushongo
Ushongo
Vandeikya I
Vandeikya I
Oju II
Oju II
Vandeikya II
Vandeikya II
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023