Reps per party
Reps per party
17
17
7
7
2
2
Bauchi State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
17
17
7
7
2
2
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Pali | 54.35% | 41.79% | 3.85% |
Duguri/gwana | 45.28% | 47.06% | 7.66% |
Kirfi | 46.88% | 48.93% | 4.18% |
Bauchi | 21.4% | 23.82% | 54.78% |
Dass | 53.51% | 37.26% | 9.23% |
Lere/bula | 34.43% | 40.88% | 24.68% |
Bogoro | 28.25% | 60.69% | 11.07% |
Jamaa/toro | 54.42% | 27.73% | 17.85% |
Warji | 47.49% | 37.3% | 15.21% |
Lame | 58.11% | 26.68% | 15.21% |
Ningi | 55.19% | 37.63% | 7.17% |
Burra | 48.89% | 33.55% | 17.56% |
Chiroma | 24.27% | 32.95% | 42.78% |
Hardawa | 36.23% | 48.26% | 15.52% |
Dambam/dagauda/jalam | 38.4% | 27.5% | 34.11% |
Darazo | 49.29% | 39.68% | 11.03% |
Sade | 59.72% | 38.51% | 1.77% |
Ganjuwa East | 43.24% | 36.01% | 20.75% |
Ganjuwa West | 39.06% | 35.17% | 25.77% |
Katagum | 39.32% | 28.12% | 32.57% |
Sakwa | 43.15% | 45% | 11.85% |
Jamaare | 45.98% | 35.55% | 18.47% |
Itas/gadau | 53% | 25.3% | 21.7% |
Shira | 48.29% | 30.15% | 21.55% |
Giade | 48.52% | 30.29% | 21.18% |
Azare | 53.94% | 19.84% | 26.22% |
Madara/chinade | 24.6% | 20.81% | 54.59% |
Udubo | 51.59% | 24.66% | 23.75% |
Gamawa | 55.14% | 29.38% | 15.48% |
Pali
Pali
Duguri/Gwana
Duguri/Gwana
Kirfi
Kirfi
Bauchi
Bauchi
Zungur/Galambi
Zungur/Galambi
Candidate | Party | Votes Margin | Votes | Percent |
---|
Dass
Dass
Lere/Bula
Lere/Bula
Bogoro
Bogoro
Jamaa/Toro
Jamaa/Toro
Warji
Warji
Lame
Lame
Ningi
Ningi
Burra
Burra
Chiroma
Chiroma
Hardawa
Hardawa
Dambam/Dagauda/Jalam
Dambam/Dagauda/Jalam
Darazo
Darazo
Sade
Sade
Ganjuwa East
Ganjuwa East
Ganjuwa West
Ganjuwa West
Katagum
Katagum
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muktar A Sulaiman | APC | 12,665 | 39.32% | |
Umaru Mohd Gauya | PDP | 9,057 | 28.12% | |
Muhd Bello Maiwa | NNPP | 8,239 | 25.58% | |
Ibrahim Bello Katagum | PRP | 2,251 | 6.99% |
Sakwa
Sakwa
Jamaare
Jamaare
Itas/Gadau
Itas/Gadau
Disina
Disina
Candidate | Party | Votes Margin | Votes | Percent |
---|
Shira
Shira
Giade
Giade
Azare
Azare
Madara/Chinade
Madara/Chinade
Udubo
Udubo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Umar Yakubu | APC | 11,331 | 51.59% | |
Mainagge Mohammed | PDP | 5,415 | 24.66% | |
Aminu Umar Gadiya | NNPP | 5,162 | 23.50% | |
Mamuda Umar Sanda | GPN | 31 | 0.14% | |
Adamu Dauda Udubo | ACD | 24 | 0.11% |
Gamawa
Gamawa
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023