Reps per party
Reps per party
23
23
1
1
Akwa Ibom State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
23
23
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Abak | 40.41% | 59.48% | 0.1% |
Eket | 17.67% | 82.05% | 0.28% |
Essien Udim | N/A | N/A | |
Esit Eket/ibeno | 18.85% | 80.91% | 0.24% |
Etim Ekpo/ika | 21.71% | 78.23% | 0.06% |
Etinan | 20.64% | 79.1% | 0.26% |
Ibesikpo Asutan | 32.44% | 67.3% | 0.26% |
Ibiono Ibom | 17.68% | 82.14% | 0.17% |
Ikono | 21.25% | 78.66% | 0.09% |
Ikot Abasi/eastern Obolo | 31.54% | 68.22% | 0.25% |
Ikot Ekpene/obot Akara | 35.17% | 64.65% | 0.18% |
Ini | 16.15% | 83.54% | 0.31% |
Itu | 30.61% | 68.62% | 0.77% |
Mbo | 43.92% | 55.82% | 0.26% |
Mkpat Enin | 20.96% | 78.95% | 0.09% |
Nsit Atai | 31.17% | 68.67% | 0.15% |
Nsit Ibom | 21.3% | 78.6% | 0.1% |
Nsit Ubium | 24.57% | 75.19% | 0.21% |
Okobo | 37.49% | 61.99% | 0.52% |
Onna | 6.37% | 93.3% | 0.33% |
Oron/udung Uko | 32.7% | 67.08% | 0.22% |
Oruk Anam | 20.96% | 79.01% | 0.02% |
Ukanafun | 15.46% | 84.42% | 0.13% |
Uruan | 27.14% | 70.95% | 1.91% |
Urue Offong/oruko | 38.57% | 61.43% | |
Uyo | 26.14% | 73.36% | 0.51% |
Abak
Abak
Eket
Eket
Essien Udim
Essien Udim
Esit Eket/Ibeno
Esit Eket/Ibeno
Etim Ekpo/Ika
Etim Ekpo/Ika
Etinan
Etinan
Ibesikpo Asutan
Ibesikpo Asutan
Ibiono Ibom
Ibiono Ibom
Ikono
Ikono
Ikot Abasi/Eastern Obolo
Ikot Abasi/Eastern Obolo
Ikot Ekpene/Obot Akara
Ikot Ekpene/Obot Akara
Ini
Ini
Itu
Itu
Mbo
Mbo
Mkpat Enin
Mkpat Enin
Nsit Atai
Nsit Atai
Nsit Ibom
Nsit Ibom
Nsit Ubium
Nsit Ubium
Okobo
Okobo
Onna
Onna
Oron/Udung Uko
Oron/Udung Uko
Oruk Anam
Oruk Anam
Ukanafun
Ukanafun
Uruan
Uruan
Urue Offong/Oruko
Urue Offong/Oruko
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Asuquoe Archibong | PDP | 6,959 | 61.43% | |
Aniefiok Omen Bassey | APC | 4,370 | 38.57% |
Uyo
Uyo
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023