Reps per party
Reps per party
11
11
10
10
1
1
Adamawa State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
11
11
10
10
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Yola South | 43.19% | 37.72% | 19.09% |
Yola North | 30.96% | 42.94% | 26.09% |
Mubi North | 52.4% | 30.95% | 16.65% |
Mubi South | 100% | ||
Demsa | 26.14% | 46.48% | 27.38% |
Numan | 31.59% | 45.9% | 22.51% |
Lamurde | 34.2% | 43.54% | 22.26% |
Song | 35.71% | 57.51% | 6.78% |
Girei | 42.25% | 37.98% | 19.77% |
Ganye | 45.81% | 39.77% | 14.41% |
Toungo | 45.96% | 40.93% | 13.11% |
Koma/leko | 39.86% | 36.7% | 23.45% |
Jada/mbulo | 33.45% | 41.5% | 25.04% |
Fufore/gurin | 49.38% | 32.29% | 18.33% |
Verre | 36.44% | 32.54% | 31.02% |
Uba/gaya | 0.6% | 60.5% | 38.9% |
Hong | 43.05% | 52.35% | 4.6% |
Nassarawa/binyeri | 29.32% | 43.81% | 26.86% |
Mayo-belwa | 26.56% | 31.25% | 42.19% |
Gombi | 22.84% | 35.37% | 41.79% |
Shelleng | 40.94% | 36.68% | 22.39% |
Madagali | 32.32% | 55.07% | 12.62% |
Maiha | 45.52% | 19.69% | 34.8% |
Michika | 32.19% | 48.97% | 18.84% |
Guyuk | 38.97% | 50.94% | 10.09% |
Yola South
Yola South
Yola North
Yola North
Mubi North
Mubi North
Mubi South
Mubi South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Musa Umaru Bororo | APC | 14,989 | 100.00% |
Demsa
Demsa
Numan
Numan
Lamurde
Lamurde
Song
Song
Girei
Girei
Ganye
Ganye
Toungo
Toungo
Koma/Leko
Koma/Leko
Jada/Mbulo
Jada/Mbulo
Fufore/Gurin
Fufore/Gurin
Verre
Verre
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Shuaibu Babas | APC | 5,247 | 36.44% | |
Kabiuo Salihu Aliyu | PDP | 4,685 | 32.54% | |
Madawaki Abubakar Aminu | ADC | 4,404 | 30.59% | |
Hamza Domdaz.H | SDP | 61 | 0.42% | |
Maiganga Yakubu | ANN | 2 | 0.01% |
Uba/Gaya
Uba/Gaya
Hong
Hong
Nassarawa/Binyeri
Nassarawa/Binyeri
Mayo-Belwa
Mayo-Belwa
Gombi
Gombi
Shelleng
Shelleng
Madagali
Madagali
Maiha
Maiha
Michika
Michika
Guyuk
Guyuk
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023