Reps per party
Reps per party
24
24
Kano State
Reps per party
Reps per party
24
24
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Alabasu/gaya/ajingi | 55.08% | 40.75% | 4.17% |
Shanono/bagwai | 61.18% | 37.48% | 1.34% |
Bebeji/kiru | 49.12% | 48.3% | 2.58% |
Bichi | 68.79% | 29.65% | 1.56% |
Rano/bunkure/kibiya | 63.6% | 33.91% | 1.93% |
Dala | 55.45% | 31.45% | 12.59% |
Gwale | 56.59% | 30.46% | 8.98% |
Dambatta/makoda | 51.47% | 27.88% | 20.65% |
Dawakin Kudu/warawa | 66.08% | 32.96% | 0.96% |
Dawakin Tofa/tofa/rimin Gado | 64.45% | 33.03% | 2.52% |
Doguwa/tudun Wada | 52.22% | 47.78% | |
Gezawa/gabasawa | 58.95% | 30.14% | 10.91% |
Gwarzo/ikabo | 67.63% | 31.3% | 1.07% |
Municipal | 62.31% | 35.13% | 2.56% |
Tarauni | 58.91% | 30.94% | 10.16% |
Karaye/rogo | 55.74% | 34% | 10.26% |
Kumbotso | 48.75% | 48.22% | 3.04% |
Kura/madobi/garun Mallam | 59.42% | 34.03% | 6.55% |
Nassarawa | 100% | ||
Fagge | 54.79% | 41.89% | 3.32% |
Sumaila/takai | 65.19% | 21.67% | 13.14% |
Minjibir/ungogo | 55.52% | 26.37% | 17.15% |
Tsanyawa/kunchi | 61.85% | 34.01% | 4.14% |
Wudil/garko | 58% | 23.29% | 18.71% |
Alabasu/Gaya/Ajingi
Alabasu/Gaya/Ajingi
Shanono/Bagwai
Shanono/Bagwai
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmad Yusuf Badau | APC | 40,420 | 61.18% | |
Faruk Muhammad Lawan | PDP | 24,764 | 37.48% | |
Bagwai Nura Abdullahi | PRP | 885 | 1.34% |
Bebeji/Kiru
Bebeji/Kiru
Bichi
Bichi
Rano/Bunkure/Kibiya
Rano/Bunkure/Kibiya
Dala
Dala
Gwale
Gwale
Dambatta/Makoda
Dambatta/Makoda
Dawakin Kudu/Warawa
Dawakin Kudu/Warawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mustapha Dawaki | APC | 49,599 | 66.08% | |
Ali Yahuza Gano | PDP | 24,736 | 32.96% | |
Haruna Yunusa | PRP | 609 | 0.81% | |
Muhammad Idris Mubarak | UPP | 85 | 0.11% | |
Buhari Nakole | ADC | 27 | 0.04% |
Dawakin Tofa/Tofa/Rimin Gado
Dawakin Tofa/Tofa/Rimin Gado
Doguwa/Tudun Wada
Doguwa/Tudun Wada
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Alhassan Ado Garba D. | APC | 39,744 | 52.22% | |
Salisu Yusha'U | PDP | 36,371 | 47.78% |
Gezawa/Gabasawa
Gezawa/Gabasawa
Gwarzo/Ikabo
Gwarzo/Ikabo
Municipal
Municipal
Tarauni
Tarauni
Karaye/Rogo
Karaye/Rogo
Kumbotso
Kumbotso
Kura/Madobi/Garun Mallam
Kura/Madobi/Garun Mallam
Nassarawa
Nassarawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nassir Ali Ahmad | APC | 54,166 | 100.00% |
Fagge
Fagge
Sumaila/Takai
Sumaila/Takai
Minjibir/Ungogo
Minjibir/Ungogo
Tsanyawa/Kunchi
Tsanyawa/Kunchi
Wudil/Garko
Wudil/Garko
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023