Reps per party
Reps per party
7
7
1
1
Kebbi State
Reps per party
Reps per party
7
7
1
1
Select a constituency to view the candidates 👇
Kebbi - Ngaski, Shanga, Yauri
Name | Party | Won | % Votes |
---|---|---|---|
Yusuf Tanko Sununu | APC | Yes | 69.88% |
Ahmed Haliru Dugu | PDP | No | 29.83% |
OTHERS | No | 0.29% |
APC
PDP
Others
Awaiting
Votes for each candidate
Votes for each candidate
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Arewa/dandi | 75.86% | 23.38% | 0.77% |
Argungu/augie | 67.92% | 31.63% | 0.45% |
Bagudo/suru | 67.77% | 32.23% | |
Bunza/birnin Kebbi/kalgo | 78.74% | 1.02% | |
Aleiro/gwandu/jega | 74.9% | 24.92% | 0.19% |
Koko-besse/maiyama | 60.35% | 8% | 31.65% |
Fakai/sakaba/wasagu/danko/zuru | 67.69% | 0.14% | |
Ngaski/shanga/yauri | 69.88% | 29.83% | 0.29% |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023