Reps per party
Reps per party
10
10
5
5
1
1
Kaduna State
Reps per party
Reps per party
10
10
5
5
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Kaduna North | 67.67% | 26.57% | 5.79% |
Zaria | 71.53% | 24.77% | 3.72% |
Soba | 50.28% | 23.79% | 26.02% |
Igabi | 74.95% | 21.91% | 3.34% |
Ikara/kubau | 73.5% | 26.07% | 0.44% |
Makarfi/kudan | 65.46% | 34.54% | 0.02% |
Lere | 67.32% | 31.03% | 1.68% |
Kachia/kagarko | 49.81% | 49.8% | 0.43% |
Chikun/kajuru | 23.55% | 64.06% | 12.52% |
Jemaa/sanga | 34.21% | 65.43% | 0.39% |
Birnin Gwari/giwa | 72.97% | 24.93% | 2.15% |
Sabon Gari | 65.25% | 34.06% | 0.9% |
Kaduna South | 61.76% | 32.14% | 6.33% |
Kaura | 16.83% | 52.02% | 31.5% |
Kauru | 49.6% | 40.63% | 9.79% |
Zangon Kataf/jaba | 16.1% | 75.3% | 8.7% |
Kaduna North
Kaduna North
Zaria
Zaria
Soba
Soba
Igabi
Igabi
Ikara/Kubau
Ikara/Kubau
Makarfi/Kudan
Makarfi/Kudan
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ladan Mukhtar Shehu | APC | 61,320 | 65.46% | |
Ahmed Hassan.J. | PDP | 32,352 | 34.54% | |
Wasiu Bello | ADC | 17 | 0.02% | |
Sambo Bello | LP | 5 | 0.01% | |
Yashim Hannah | DA | |||
Bello Tafida | DPC | |||
Saleh Ismail | NRM |
Lere
Lere
Kachia/Kagarko
Kachia/Kagarko
Chikun/Kajuru
Chikun/Kajuru
Jemaa/Sanga
Jemaa/Sanga
Birnin Gwari/Giwa
Birnin Gwari/Giwa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Shehu Balarabe | APC | 72,640 | 72.97% | |
Hamza Ishaq | PDP | 24,823 | 24.93% | |
Ahmed Usman | PRP | 1,901 | 1.91% | |
Ahmed Lawal | MPN | 188 | 0.19% | |
Idris Mohammed | SDP | 30 | 0.03% | |
Ibrahim Abdullahi | ADC | 26 | 0.03% |
Sabon Gari
Sabon Gari
Kaduna South
Kaduna South
Kaura
Kaura
Kauru
Kauru
Zangon Kataf/Jaba
Zangon Kataf/Jaba
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023