Reps per party
Reps per party
11
11
Jigawa State
Reps per party
Reps per party
11
11
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Babura/garki | 62.32% | 24.5% | 13.18% |
Birnin Kudu/buji | 61.22% | 38.47% | 0.3% |
Birniwa Guri/kirikasamma | 67.42% | 26.85% | 5.73% |
Dutse/kiyawa | 60.23% | 33.56% | 6.21% |
Gwaram | 63.16% | 32.95% | 3.89% |
Gumel/maigatari/sule Tankarkar/gagarawa | 59.74% | 30.57% | 9.69% |
Hadejia/kafin Hausa | 57.66% | 27.97% | 14.37% |
Jahun/miga | 62.41% | 33.11% | 4.48% |
Mallam Madori/kaugama | 61.75% | 31.96% | 6.29% |
Kazaure/roni/gwiwa/yankwashi | 67.56% | 18.48% | 13.97% |
Ringim/taura | 65.92% | 32.6% | 1.34% |
Babura/Garki
Babura/Garki
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Isa Dongoyaro | APC | 62,452 | 62.32% | |
Nasiru Garba Dantiye | PDP | 24,554 | 24.50% | |
Kaloma D. Mustapha | SDP | 13,211 | 13.18% |
Birnin Kudu/Buji
Birnin Kudu/Buji
Birniwa Guri/Kirikasamma
Birniwa Guri/Kirikasamma
Dutse/Kiyawa
Dutse/Kiyawa
Gwaram
Gwaram
Gumel/Maigatari/Sule Tankarkar/Gagarawa
Gumel/Maigatari/Sule Tankarkar/Gagarawa
Hadejia/Kafin Hausa
Hadejia/Kafin Hausa
Jahun/Miga
Jahun/Miga
Mallam Madori/Kaugama
Mallam Madori/Kaugama
Kazaure/Roni/Gwiwa/Yankwashi
Kazaure/Roni/Gwiwa/Yankwashi
Ringim/Taura
Ringim/Taura
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023