Reps per party
Reps per party
10
10
Borno State
Reps per party
Reps per party
10
10
Select a constituency to view the candidates 👇
Borno - Maiduguri, Metropolitan
Name | Party | Won | % Votes |
---|---|---|---|
Rahis Abdulkadir | APC | Yes | 60.24% |
Abdulsalam Mustapha Kachalla | PDP | No | 38.74% |
OTHERS | No | 1.02% |
APC
PDP
Others
Awaiting
Votes for each candidate
Votes for each candidate
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Askira-uba/hawul | 60.41% | 35.67% | 3.92% |
Bama/ngala/kala-balge | 100% | ||
Biu/kwaya-kusar Shani/bayo | 73.28% | 14.69% | 12.03% |
Dikwa/mafa/konduga | 88.09% | 11.62% | 0.29% |
Damboa/gwoza/chibok | 87.5% | 12.37% | 0.13% |
Kaga/gubio/magumeri | 79.8% | 20.08% | 0.12% |
Monguno/nganzai/marte | 77.88% | 22.12% | |
Kukawa/mobbar/abadam/guzamali | 72.82% | 27.1% | 0.07% |
Maiduguri Metropolitan | 60.24% | 38.74% | 1.02% |
Jere | 88.94% | 9.62% | 1.63% |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023