Reps per party
Reps per party
6
6
5
5
Anambra State
Reps per party
Reps per party
6
6
5
5
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APGA | PDP | Others |
---|---|---|---|
Anambra East/anambra West | 65.77% | 21.97% | 12.99% |
Onitsha North/onitsha South | 17.57% | 79.7% | 2.97% |
Ogbaru | 15.27% | 70.73% | 14.22% |
Aguata | 43.34% | 33.82% | 22.85% |
Oyi/ayamelum | 36.09% | 55.01% | 8.9% |
Awka North/awka South | 28.98% | 57.87% | 13.8% |
Njikoka/dunukofia/anaocha | 41.41% | 47.51% | 11.08% |
Idemili North/idemili South | 43.3% | 38.12% | 18.58% |
Ihiala | 50.89% | 35.39% | 14.64% |
Nnewi North/nnewi South/ekwusigo | 22.75% | 65.96% | 11.65% |
Orumba North/orumba South | 36.59% | 23.65% | 39.75% |
Anambra East/Anambra West
Anambra East/Anambra West
Onitsha North/Onitsha South
Onitsha North/Onitsha South
Ogbaru
Ogbaru
Aguata
Aguata
Oyi/Ayamelum
Oyi/Ayamelum
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bar. Vincent Ofumelu | PDP | 26,195 | 55.01% | |
Ekene Enefe | APGA | 17,185 | 36.09% | |
Chinedu Eluemunoh | APC | 4,238 | 8.90% |
Awka North/Awka South
Awka North/Awka South
Njikoka/Dunukofia/Anaocha
Njikoka/Dunukofia/Anaocha
Idemili North/Idemili South
Idemili North/Idemili South
Ihiala
Ihiala
Nnewi North/Nnewi South/Ekwusigo
Nnewi North/Nnewi South/Ekwusigo
Orumba North/Orumba South
Orumba North/Orumba South
Explore popular articles and opinions
Explore popular articles and opinions
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023