Senators per party
Senators per party
2
2
1
1
Rivers State
Senators per party
Senators per party
2
2
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Rivers East | N/A | N/A | |
Rivers South East | N/A | N/A | |
Rivers West | N/A | N/A |
Rivers East
Rivers East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Andrew Uchendu | APC | |||
Ellarine Emenike | ID | |||
Chizi Atata | LP | |||
Macleod Amamina | NNPP | |||
Sekibo George | PDP |
Rivers South East
Rivers South East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Magnus Abe | APC | |||
Kingsley Okechukwu | LP | |||
Okey Ude | NNPP | |||
Olaka Nwogu | PDP | |||
Brown Elfreder | UDP |
Rivers West
Rivers West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Otelemaba Amachree | APC | |||
Boma Samson | LP | |||
Florence Amadi | NNPP | |||
Osinakachukwu Ideozu | PDP | |||
Garison Bob-Manuel | PPA | |||
Lawson Philip | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Who are the G5 governors?
Stears Explains
16 Mar 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023