Senators per party
Senators per party
3
3
Plateau State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Plateau South | N/A | N/A | |
Plateau Central | N/A | N/A | |
Plateau North | N/A | N/A |
Plateau South
Plateau South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
John Nanzip | APC | |||
Sarah Haruna | MPN | |||
Jeremiah Useni | PDP |
Plateau Central
Plateau Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Satzilang Pilit | APC | |||
Jephthah Valentine | APGA | |||
Agnes Daniel | MPN | |||
Joshua Chibi | PDP | |||
Mahanan Rose | PPA |
Plateau North
Plateau North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Eunice Ayisa | APC | |||
Jerry Daniel | APGA | |||
Grace Zamfara | MPN | |||
Jang Jonah | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023