Senators per party
Senators per party
3
3
Lagos State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Lagos Central | N/A | N/A | |
Lagos East | N/A | N/A | |
Lagos West | N/A | N/A |
Lagos Central
Lagos Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adio Abiola | AD | |||
Tinubu Oluremi | APC | |||
Joke Ogunleye | MPN | |||
Dosunmu Adegboyega | PDP | |||
Onen Ubi | PPA | |||
Abiodun Abubakar Dabiri | LP |
Lagos East
Lagos East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bareehu Ashafa | APC | 181,221 | ||
Olabisi Salis | PDP | 126,350 | ||
Kayode Aina | AD | |||
Iyabo Adeniji | KOWA | |||
Tony Okorocha | LP | |||
Elizabeth Adebisi | MPN | |||
Funmilayo Olaniyi | PPA |
Lagos West
Lagos West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adeola Olamilekan | APC | 429,765 | ||
Ogueri Chiekweleibekam | KOWA | |||
Oluwemimo Ogunlowo | LP | |||
Patience Ojo | MPN | |||
Zainab Olofin | NNPP | |||
Otunba Adewale | PDP | |||
Omolara Folarinde | PPA |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Why Tinubu could lose to Peter Obi in Lagos
Joachim MacEbong
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023