Senators per party
Senators per party
2
2
1
1
Kogi State
Senators per party
Senators per party
2
2
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Kogi Central | N/A | N/A | |
Kogi East | N/A | N/A | |
Kogi West | N/A | N/A |
Kogi Central
Kogi Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mohammed Abdulsalami | APC | |||
Onimisi Kabiru | LP | |||
Bashir Sani-Omolori | MPN | |||
Ogembe Ahmed | PDP | |||
Nurudeen Abatemi | PPA | |||
Moses Wokili | SDP |
Kogi East
Kogi East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Aboh Samuel | ACPN | |||
Abdulrahman Abubakar | APC | |||
Ibrahim Itodo | LP | |||
Enemaku Arome | MPN | |||
Atai Aidoko | PDP | |||
Okpanachi Bala | KOWA | |||
Victor Akubo | UPP |
Kogi West
Kogi West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Aro Bamidele | ACCORD | |||
Mohammed Lawal | ACPN | |||
Dino Melaye | APC | |||
Awe Bola | GPN | |||
Adeyemi Abidemi | LP | |||
Adeyemi Smart | PDP | |||
Bello Ajayi | PPA | |||
Williams Toyin | SDP | |||
Badanga Hajarat | UPP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
What leads to an off-cycle election in Nigeria?
Stears Explains
15 Dec 2022
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023