Senators per party
Senators per party
3
3
Kano State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Kano Central | N/A | N/A | |
Kano North | N/A | N/A | |
Kano South | N/A | N/A |
Kano Central
Kano Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mohammed Musa | APC | |||
Salisu Surajo | APGA | |||
Ibrahim Idris | GPN | |||
Rufa'I Hanga | ACCORD | |||
Bash Mohammed | PDP | |||
Ahmed Abdulrazak | PPN | |||
Salisu Umar | SDP | |||
Musa Isa | UPN | |||
Haruna Ibrahim Ibrahim | LP |
Kano North
Kano North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Barau Jibrin | APC | |||
Ado Sule | APGA | |||
Tukur Abubakar | LP | |||
Bello Gwarzo | PDP | |||
Z. A. Ibrahim | UPN | |||
Chedi Yasir | NCP |
Kano South
Kano South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kabiru Gaya | APC | |||
Nafiu Indabo | APGA | |||
Sani Usman | GPN | |||
Yakubu Abubakar | LP | |||
Abdullahi Sani | PDP | |||
Kabir Mamuda | UPN |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023