Senators per party
Senators per party
2
2
1
1
Kaduna State
Senators per party
Senators per party
2
2
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Kaduna North | N/A | N/A | |
Kaduna Central | N/A | N/A | |
Kaduna South | N/A | N/A |
Kaduna North
Kaduna North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Suleiman Hunkuyi | APC | |||
Jibrin Muntaka | ID | |||
Nda Mohammed | LP | |||
Mohammed Sani | NNPP | |||
Ahmed Mohammed | PDP |
Kaduna Central
Kaduna Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Salihu Haliru | ACPN | |||
Sherrifatu Abdullahi | ADC | |||
Shehu Sani | APC | |||
Talatu Abdullahi | LP | |||
Mohammed Haruna | PPA | |||
Hajiya Laila Buhari | PDP |
Kaduna South
Kaduna South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Alice Leo | ADC | |||
Ishaku Shekarau | APC | |||
Ahmad Raji | GPN | |||
Augustine Ambi | LP | |||
Mohammed Sumaila | ACPN | |||
Adamu Mohammed | NNPP | |||
Danjuma La'Ah | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023