Senators per party
Senators per party
3
3
Cross River State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Cross River North | N/A | N/A | |
Cross River Central | N/A | N/A | |
Cross River South | N/A | N/A |
Cross River North
Cross River North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kanjal Akorhim | APC | |||
Okwor Mathias | ID | |||
Ochim Okpotu | LP | |||
Oko Rose | PDP |
Cross River Central
Cross River Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Charles Ogida | APC | |||
Ikpi Elizabeth | ID | |||
Ojang Onor | LP | |||
John Enoh | PDP |
Cross River South
Cross River South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Maria Ukpanyang | APC | |||
Ephraim Okon | ID | |||
Bassey Utuk | LP | |||
Bassey Gershom | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023