Senators per party
Senators per party
3
3
Borno State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Borno North | N/A | N/A | |
Borno Central | N/A | N/A | |
Borno South | N/A | N/A |
Borno North
Borno North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kyari Abubakar | APC | |||
Umar Lawan | KOWA | |||
Bukar Sheu | LP | |||
Mohammed Abdulrahaman | PPA | |||
Lawan Isa | PDP |
Borno Central
Borno Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmad Zannah | APC | |||
Tijjani Habib | KOWA | |||
A. Bukar | LP | |||
Muhammad Baba | PDP | |||
Fema Abdulkadir | AD | |||
Bukar Wakil | PPA | |||
Zakari Musa | SDP |
Borno South
Borno South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Zakariya Ibrahim | AD | |||
Mohammed Ali | APC | |||
Mohammed Aminu | APGA | |||
Ali Ibrahim | LP | |||
Nicolas Msheilza | PDP | |||
Haruna Shettima | PPA | |||
Pogu Bitrus | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023