Senators per party
Senators per party
3
3
Akwa Ibom State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Akwa Ibom North East | N/A | N/A | |
Akwa Ibom North West | N/A | N/A | |
Akwa Ibom South | N/A | N/A |
Akwa Ibom North East
Akwa Ibom North East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ubong Edet | ACCORD | |||
Emmanuel Obot | APC | |||
Anyawu Oloma | NCP | |||
Akpan Bassey | PDP |
Akwa Ibom North West
Akwa Ibom North West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Akaninyene Udoara | ACCORD | |||
Inibehe Okori | APC | |||
Godwin Umo | PDM | |||
Akpabio Godswill | PDP |
Akwa Ibom South
Akwa Ibom South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Uya Okon | ACCORD | |||
Bassey Etienam | APC | |||
Moukwe Chukwunweike | GPN | |||
Nelson Effiong | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023