Senators per party
Senators per party
3
3
Adamawa State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Adamawa North | N/A | N/A | |
Adamawa South | N/A | N/A | |
Adamawa Central | N/A | N/A |
Adamawa North
Adamawa North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Binta Masi | APC | |||
Richard Christopher | GPN | |||
Muhammadu Manza | LP | |||
Babangida Jibrilla | PDM | |||
Bala Nggilari | PDP | |||
Nwabueze Onyaabor | PPA | |||
John Kaigama | SDP |
Adamawa South
Adamawa South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmadu Abubakar | APC | |||
Jones Bakamso | GPN | |||
Elon Raymond | KOWA | |||
Philomina Saleh | LP | |||
Binos Dauda | PDM | |||
Jonathan Zwingina | PDP | |||
Pagiel Godsdelight | PPN |
Adamawa Central
Adamawa Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Fidelis Gaddama | AD | |||
Abdul Nyako | APC | |||
Adamu Hayatu | GPN | |||
Mohammed Jibrin | ID | |||
Usman Mohammed | KOWA | |||
Hajiya Maryam | LP | |||
Aishatu Ahmed | PDM | |||
Aliyu Idi Hong | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023