Reps per party
Reps per party
11
11
Sokoto State
Reps per party
Reps per party
11
11
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Isa/sabon Birni | N/A | N/A | |
Goronyo/gada | N/A | N/A | |
Wurno/rabah | N/A | N/A | |
Illela/gwadabawa | N/A | N/A | |
Tangaza/gudu | N/A | N/A | |
Binji/silame | N/A | N/A | |
Kware/wamakko | N/A | N/A | |
Sokoto North/sokoto South | N/A | N/A | |
Dange-shuni/bodinga/tureta | N/A | N/A | |
Yabo/shagari | N/A | N/A | |
Kebbe/tambuwal | N/A | N/A |
Isa/Sabon Birni
Isa/Sabon Birni
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Haruna Amadu | ACPN | |||
Aminu Sani | APC | |||
Mujtaba Mode | APGA | |||
Bala Mohammed | LP | |||
Sagir Attahiru | PDP | |||
Mamuda Sani | NCP | |||
Bashar Saidu | UDP |
Goronyo/Gada
Goronyo/Gada
Wurno/Rabah
Wurno/Rabah
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kabiru Salihu | AD | |||
Kabiru Marafa | APC | |||
Nasuru Bello | APGA | |||
Ango Shehu | NCP | |||
Abubakar Muazu | NNPP | |||
Bello Yahay | PDP | |||
Abubakar Aliyu | SDP | |||
Muhammad Giyal-Giyal | UDP |
Illela/Gwadabawa
Illela/Gwadabawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abdullahi Balarabe | APC | |||
Abdullahi Kabiru | APGA | |||
Nomay Shehu | LP | |||
Maman Saidu | NCP | |||
Ibrahim Yahaya | PDP | |||
Usman Mansur | UDP |
Tangaza/Gudu
Tangaza/Gudu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bello Lauwali | AD | |||
Isah Salihu | APC | |||
Idris Murtala | APGA | |||
Abubakar Suleiman | LP | |||
Shuaibu Buwai | NCP | |||
Mohammed Lawal | PDP | |||
Habibu Muhammed | SDP | |||
Hussaini Ahmad | UDP |
Binji/Silame
Binji/Silame
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Saadu Nabunkari | APC | |||
Nura Aliyu | NCP | |||
Sa'Adi Nuhu Binji | PDP | |||
Faruku Garba | UDP | |||
Aliyu Maishinkafi | LP |
Kware/Wamakko
Kware/Wamakko
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kabiru Altine | ACPN | |||
Abubakar Aliyu | ADC | |||
Abdullahi Wamakko | APC | |||
Aliyu Bulyaminu | APGA | |||
Abubakar Bashar | LP | |||
Bello Abubakar | NCP | |||
Gado Yusuf | PDP | |||
Bushar Abubakar | PPN | |||
Umar Magaji | UDP |
Sokoto North/Sokoto South
Sokoto North/Sokoto South
Dange-Shuni/Bodinga/Tureta
Dange-Shuni/Bodinga/Tureta
Yabo/Shagari
Yabo/Shagari
Kebbe/Tambuwal
Kebbe/Tambuwal
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abdullahi Dikko | AD | |||
Abubakar Aliyu | APGA | |||
Muhammad Abdullahi | LP | |||
Aliyu Muhammed | NCP | |||
Dasuki Abdussamad | APC | |||
Salmanu Garba | NNPP | |||
Aminu Abubakar | PDP | |||
Nura Abubakar | UDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023