Reps per party
Reps per party
12
12
1
1
Rivers State
Reps per party
Reps per party
12
12
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Abua-odual/ahaoda East | N/A | N/A | |
Ahoada West/ogba Egbema | N/A | N/A | |
Degema/bonny | N/A | N/A | |
Akuku-toru/asari-toru | N/A | N/A | |
Okrika/ogu-bolo | N/A | N/A | |
Opobo/nkoro/andoni | N/A | N/A | |
Eleme/tai/oyigbo | N/A | N/A | |
Khana/gokana | N/A | N/A | |
Ikwerre/umohua | N/A | N/A | |
Etche/omuma | N/A | N/A | |
Obio Akpor | N/A | N/A | |
Port Harcourt I | N/A | N/A | |
Port Harcourt Ii | N/A | N/A |
Port Harcourt II
Port Harcourt II
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Collins Owhondah | APC | |||
Ordu Hilary | LP | |||
Kenneth Anayo | PDP |
Abua-Odual/Ahaoda East
Abua-Odual/Ahaoda East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ewor Nname | APC | |||
Gift Eke | LP | |||
Apiafi Betty | PDP | |||
Philip Echeya | SDP |
Ahoada West/Ogba Egbema
Ahoada West/Ogba Egbema
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Lucky Odili | APC | |||
Osia Prince | LP | |||
Gabriel Obokuru | LP | |||
Tom Daniel | NNPP | |||
Uche Obi | PDP |
Degema/Bonny
Degema/Bonny
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ayeatamah Pepple | APC | |||
Dokubo Otonye | LP | |||
Sampe Benjamin | NCP | |||
Randolph Oruene | PDP |
Akuku-Toru/Asari-Toru
Akuku-Toru/Asari-Toru
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Dawari Ibietela | APC | |||
Douglas Waserite | LP | |||
Goodhead Boma | PDP | |||
Okorosa Prince | PPA | |||
Josephine Young-Arney | SDP |
Okrika/Ogu-Bolo
Okrika/Ogu-Bolo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Maureen Tamuno | APC | |||
Fiberesima Naomi | ID | |||
Amapakabo Lambert | LP | |||
Gogo Bright | PDP |
Opobo/Nkoro/Andoni
Opobo/Nkoro/Andoni
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Samson Gilbert | APC | |||
Awji Inombek | PDP | |||
Eneyo Igbanam Silas | LP |
Eleme/Tai/Oyigbo
Eleme/Tai/Oyigbo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mpigi Barinada | APC | |||
Menni Mitchel | LP | |||
Jacobson Nbina | PDP |
Khana/Gokana
Khana/Gokana
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Pronen Maurice | APC | |||
Gbinu Ledum | ID | |||
Sam Barikpoa | LP | |||
Dumna Mene | PDP | |||
James Douglas | SDP |
Ikwerre/Umohua
Ikwerre/Umohua
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Wihioka Chidi | APC | |||
Amadi Paul | APGA | |||
Chima Edwin | ID | |||
Isaac Ojokudede | LP | |||
Oriji Nyeche | NNPP | |||
Emerengwa Boniface Sunday | PDP |
Etche/Omuma
Etche/Omuma
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Loveday Emmanuel | ACD | |||
Ogbonna Nwuke | APC | |||
Diploma Nnaji | LP | |||
Jerome Amadi | PDP |
Obio Akpor
Obio Akpor
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Okocha Anthony | APC | |||
Owhor Emmanuel | LP | |||
Kingsley Chinda | PDP | |||
Wobidike Cliff | SDP |
Port Harcourt I
Port Harcourt I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Igo Chukwu | APC | |||
Wobo Anebom | APGA | |||
Reggie-Inimgba Ann | LP | |||
Okorgbule Ndubuisi | NNPP | |||
Blessing Nsiegbe | PDP | |||
Ihunwo Rogers | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023