Reps per party
Reps per party
7
7
2
2
Osun State
Reps per party
Reps per party
7
7
2
2
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Irepodun/olorunda/osogbo/orolu | N/A | N/A | |
Odo-otin/ifelodun/boripe | N/A | N/A | |
Boluwaduro/ifedayo/ila | N/A | N/A | |
Atakunmosa East/atakunmosa West/ilesha East/ilesha West | N/A | N/A | |
Obokun/oriade | N/A | N/A | |
Ife Central/ife North/ife South/ife East | N/A | N/A | |
Ayedire/iwo/ola-oluwa | N/A | N/A | |
Ayedaade/irewole/isokan | N/A | N/A | |
Ede North/ede South/egbedore/ejigbo | N/A | N/A |
Irepodun/Olorunda/Osogbo/Orolu
Irepodun/Olorunda/Osogbo/Orolu
Odo-Otin/Ifelodun/Boripe
Odo-Otin/Ifelodun/Boripe
Boluwaduro/Ifedayo/Ila
Boluwaduro/Ifedayo/Ila
Atakunmosa East/Atakunmosa West/Ilesha East/Ilesha West
Atakunmosa East/Atakunmosa West/Ilesha East/Ilesha West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ajibola Israel | APC | |||
Latifat Olajumoke | GPN | |||
Akinpelu Akintunde | ID | |||
Olukanmi Idowu | LP | |||
Fabunmi Oluranti | MPN | |||
Olowoofeyeku Ayotunde | PDP | |||
Oloruntola Ayo | UDP |
Obokun/Oriade
Obokun/Oriade
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Awotayo Oluwafemi | AD | |||
Nathaniel Agunbiade | APC | |||
Israel Oluwadare | LP | |||
Olatayo David | MPN | |||
Olayinka Seun | NNPP | |||
Busayo Oluwole | PDP | |||
Rafiu Nafisat Opeyemi | GPN |
Ife Central/Ife North/Ife South/Ife East
Ife Central/Ife North/Ife South/Ife East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ojuade Babajide | AD | |||
Makinde Olarotimi | APC | |||
Abogunri Yinka | LP | |||
Arewa Posi | MPN | |||
Adebowale Mujidat | NNPP | |||
Albert Abiodun | PDP | |||
Rafiu Kamaruudeen Deji | GPN | |||
Ajibola Tajudeen | PPA |
Ayedire/Iwo/Ola-Oluwa
Ayedire/Iwo/Ola-Oluwa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Akintayo Gafaru | APC | |||
Rasheedat Babatunde | GPN | |||
Bello Akanji | LP | |||
Adedoyin Ebenezer | MPN | |||
Oyediji Funke | NCP | |||
Ajani Tajudeen | PDP |
Ayedaade/Irewole/Isokan
Ayedaade/Irewole/Isokan
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ayo Hulayat | APC | |||
Elugba Victoria | GPN | |||
Omotola Ogunbanwo | MPN | |||
Adesina Mutiu | NCP | |||
Olayiwola Dupe | PDP |
Ede North/Ede South/Egbedore/Ejigbo
Ede North/Ede South/Egbedore/Ejigbo
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
What is happening in Osun? What Adeleke's case means for Nigeria
Stears Explains
28 Jan 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023