Reps per party
Reps per party
5
5
4
4
Ondo State
Reps per party
Reps per party
5
5
4
4
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Akoko North East/akoko North West | N/A | N/A | |
Akoko South East/akoko South West | N/A | N/A | |
Akure North/akure South | N/A | N/A | |
Idanre/ifedore | N/A | N/A | |
Ileoluji/okeigbo/odigbo | N/A | N/A | |
Okitipupa/irele | N/A | N/A | |
Eseodo/ilaje | N/A | N/A | |
Ondo East/ondo West | N/A | N/A | |
Owo/ose | N/A | N/A |
Akoko North East/Akoko North West
Akoko North East/Akoko North West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Olemija Stephen | APC | |||
Adeloju Bobola | LP | |||
Akerele Michael | PDP | |||
Samuel Adeniyi | SDP |
Akoko South East/Akoko South West
Akoko South East/Akoko South West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Babtunde Gabriel | APC | |||
Jide Yakubu | LP | |||
Jerome Debo | PDP | |||
Oludare Patrick | SDP |
Akure North/Akure South
Akure North/Akure South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Agbayewa Oreoluwa | ACPN | |||
Olowookere Ajisafe | APC | |||
Adeniyan Adebayo | GPN | |||
Olayinka Amaka | LP | |||
Falaiye Olugbenga Akinwale | ACCORD | |||
Aliu Oludare | PDP | |||
Emmanuel Adesunloro | SDP |
Idanre/Ifedore
Idanre/Ifedore
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Omosule Olusola | ACPN | |||
Baderinwa Bamidele | APC | |||
Adekunle Eric | LP | |||
Osakuade Bamidele | PDP | |||
Famoritiye Sunmonu | SDP |
Ileoluji/Okeigbo/Odigbo
Ileoluji/Okeigbo/Odigbo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Yejide Ogundipe | APC | |||
Kayode Sunday | LP | |||
Akinfolarin Mayowa Samuel | PDP | |||
Anthony Sunday | PPA | |||
Adeodu Lere | SDP |
Okitipupa/Irele
Okitipupa/Irele
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Akinmoyero Victor | APC | |||
Olabunmi Omosehin | LP | |||
Michael Adeniyi | PDP | |||
Ogunbameru Oladele Olugbemi | SDP |
Eseodo/Ilaje
Eseodo/Ilaje
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Lucky Orinusan | APC | |||
Oyetakin Ezekiel | LP | |||
Akinjo Kolade | PDP |
Ondo East/Ondo West
Ondo East/Ondo West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Olabamidele Olanubi | APC | |||
Aderotimi Olusegun | LP | |||
Akinlaja Joseph | PDP | |||
Oluwaseto Franklin | PPA | |||
Mathew Ogundolie | SDP |
Owo/Ose
Owo/Ose
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Badmus Margaret | ACPN | |||
Olabode Ayorinde | APC | |||
Oloye Ajayi | GPN | |||
Asojo Olaposi | LP | |||
Ademola Emmanuel | MPN | |||
Tinubu Munirat | PDP | |||
Gbadamosi Funmilayo | PPA |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023