Reps per party
Reps per party
7
7
2
2
Ogun State
Reps per party
Reps per party
7
7
2
2
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Abeokuta North/obafemi-owode/odeda | N/A | N/A | |
Abeokuta South | N/A | N/A | |
Ado-odo/ota | N/A | N/A | |
Egbado North/imeko-afon | N/A | N/A | |
Egbado South/ipokia | N/A | N/A | |
Ifo/ewekoro | N/A | N/A | |
Ijebu North/ijebu East/ogun Waterside | N/A | N/A | |
Ijebu Ode/odogbolu/ijebu North East | N/A | N/A | |
Ikenne/shagamu/remo North | N/A | N/A |
Abeokuta North/Obafemi-Owode/Odeda
Abeokuta North/Obafemi-Owode/Odeda
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Esther Funso Soola | ACD | |||
Fatunbi Olumuyiwa | ADC | |||
Mukaila Olayiwola | APC | |||
Adeodokun Abiola | DPP | |||
Abayomi Onigbinde | LP | |||
Amusan Kayode | PDP | |||
Olumide Babtunde | SDP | |||
David Feyisola | UDP |
Abeokuta South
Abeokuta South
Ado-Odo/Ota
Ado-Odo/Ota
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Jimoh Olusola | APC | |||
Ayedogbon Adeyemi | KOWA | |||
Abayomi Opeoluwa | LP | |||
Akinosi Olatunji Akanni | PDP | |||
Ogunola Babatunde | SDP |
Egbado North/Imeko-Afon
Egbado North/Imeko-Afon
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Oladele Kayode | APC | |||
Ogunsina Michael | NNPP | |||
Dada Oluseyi | SDP | |||
Eweje Titus Olusoji | PDP | |||
Ogunbona Ajibola Daniel | LP |
Egbado South/Ipokia
Egbado South/Ipokia
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adekunle Abdulkabir | APC | |||
Emmanuel Adeniyi | SDP | |||
Ajayi Samson | UDP | |||
Ayodele Oginni | UPN | |||
Akinlade Abiodun Isiaq | PDP |
Ifo/Ewekoro
Ifo/Ewekoro
Ijebu North/Ijebu East/Ogun Waterside
Ijebu North/Ijebu East/Ogun Waterside
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sulaiman Ismail | APC | |||
Adebiopon Qudus | LP | |||
Adekoya Adesegun Abdelmajid | PDP | |||
Abiodun Abudu-Balogun | SDP | |||
Babasoji Alaba | UPN |
Ijebu Ode/Odogbolu/Ijebu North East
Ijebu Ode/Odogbolu/Ijebu North East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Johnson Caroline | AA | |||
Odeneye Kehinde | APC | |||
Osinubi Adewale | PDP | |||
Olivia Olubukunola | SDP | |||
Aderibigbe Adewale | UPN |
Ikenne/Shagamu/Remo North
Ikenne/Shagamu/Remo North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Odufuwa Olayinka | APC | |||
Jacob Olayiwola | LP | |||
Adebutu Oladipupo | PDP | |||
Buraimo Mofeek | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023