Reps per party
Reps per party
17
17
6
6
1
1
Lagos State
Reps per party
Reps per party
17
17
6
6
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Agege | N/A | N/A | |
Ifako/ijaiye | N/A | N/A | |
Alimosho | N/A | N/A | |
Badagry | N/A | N/A | |
Epe | N/A | N/A | |
Ibeju Lekki | N/A | N/A | |
Eti-osa | N/A | N/A | |
Apapa | N/A | ||
Ikeja | N/A | N/A | |
Ikorodu | N/A | N/A | |
Lagos Island I | N/A | N/A | |
Lagos Island Ii | N/A | ||
Lagos Mainland | N/A | N/A | |
Mushin I | N/A | N/A | |
Mushin Ii | N/A | N/A | |
Ojo | N/A | N/A | |
Amuwo-odofin | N/A | ||
Ajeromi/ifelodun | N/A | ||
Oshodi/isolo I | N/A | N/A | |
Oshodi/isolo Ii | N/A | N/A | |
Shomolu | N/A | ||
Kosofe | N/A | N/A | |
Surulere I | N/A | N/A | |
Surulere Ii | N/A | N/A |
Mushin II
Mushin II
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ayobami Adeyemi | ACCORD | |||
Ige Ayodeji | AD | |||
Bolaji Ayinla | APC | |||
Adeyelu Tunde | PDP | |||
Adeyemi Tunde | PDP |
Oshodi/Isolo II
Oshodi/Isolo II
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sanni Dayo | AD | |||
Muniru Abiodun | APC | |||
Ilugbuhi Ibironke | GPN | |||
Nwulu Tony | PDP |
Surulere II
Surulere II
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Tajudeen Olajide | AD | |||
Hakeem Bambgola | APC | |||
Olatunji Soyinka | PDP |
Agege
Agege
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Femi Samuel | APA | |||
Adaranijo Taofeek | APC | |||
Okunola Maryam | MPN | |||
Oyeniyi Raheem | PDP |
Ifako/Ijaiye
Ifako/Ijaiye
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adebayo Michael | AD | |||
Elijah Oluwatayo | APC | |||
Babatope Akinyele | PDP |
Alimosho
Alimosho
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Akeem Obaseyi | AD | |||
Olufemi Adebanjo | APC | |||
Akintola Paul | KOWA | |||
Firmpong Falilatu | MPN | |||
Busare Ayinde | PDP | |||
Azubuike Emmanuel Umeadi | LP |
Badagry
Badagry
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bamgbose Joseph | APC | |||
Hunpe Segun | KOWA | |||
Setonji Gbemenu | PDP | |||
Borishade Omoduni | SDP | |||
Princess Abiodun Onikosi | LP |
Epe
Epe
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Babatunde Adenike | AD | |||
Raji-Tasir-Olawale | APC | |||
Anifowoshe Olashile | LP | |||
Bola Ebabijo | PDP |
Ibeju Lekki
Ibeju Lekki
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
A. A. Abdulkabir | APC | |||
Olugunno Ibrahim | KOWA | |||
Obayo Janet | MPN | |||
Tayo Musari | PDP |
Eti-Osa
Eti-Osa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Akinloye Babajide | APC | |||
Adepeju Bada-Shittu | KOWA | |||
Momoh Adijat | MPN | |||
Omotesho Akala | PDP | |||
Ajayi Amos | SDP |
Apapa
Apapa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ayodeji Joseph | APC | |||
Adewole Adewumi | PDP |
Ikeja
Ikeja
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Faleke James Abiodun | APC | |||
Olakunle Okunola | PDP | |||
Funmilola Olaniyi | PPA |
Ikorodu
Ikorodu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Oyeyode Damilola | AD | |||
Babajinmi Adegoke | APC | |||
Oshinowo Omobolaji | LP | |||
Olobatuyi Oluwatoyin | MPN | |||
Ola Animashaun | PDP |
Lagos Island I
Lagos Island I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Enitan Dolapo | APC | |||
Adeoti Davis | MPN | |||
Kotun Lookman | PDP |
Lagos Mainland
Lagos Mainland
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Alade Samson | AD | |||
Jimoh Abdulraheem | APC | |||
Akinmoladun Foluke | MPN | |||
Olukemi Banjo | PDP |
Mushin I
Mushin I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Dauda Kako | ACCORD | |||
Muhammed Kehinde | AD | |||
Alli Adeyemi Taofik | APC | |||
Onasanya Kayode | KOWA | |||
Oladele Abimbola | MPN | |||
Akingbade Femi | PDP |
Ojo
Ojo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Durosinmi Aremu | APC | |||
Wahab Oladimeji | KOWA | |||
Obasa Tajudeen Adekunle | PDP |
Amuwo-Odofin
Amuwo-Odofin
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Olukolu Ganiyu | APC | |||
Oghene Egoh | PDP |
Ajeromi/Ifelodun
Ajeromi/Ifelodun
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adenekan Taiwo | APC | |||
Orji Rita | PDP |
Oshodi/Isolo I
Oshodi/Isolo I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ayowole Tommy | AD | |||
Olabintan Olumuyiwa | APC | |||
Shadimu Mutiu | PDP | |||
Olukayode Salako | LP |
Shomolu
Shomolu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Diya Oyewole | APC | |||
Tolulope Ebon | PDP |
Kosofe
Kosofe
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Julius Adenle | AD | |||
Agunsoye Oluwarotimi | APC | |||
Dibie Emmanuel | LP | |||
Sherifat Hassan | PDP |
Surulere I
Surulere I
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Omonusi Akinyele | AD | |||
Gbajabiamila Femi | APC | |||
Taiwo Olawale | LP | |||
Tony Ashi | PDP |
Lagos Island II
Lagos Island II
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Balogun Yakub | APC | |||
Salawe Adebisi | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Why Tinubu could lose to Peter Obi in Lagos
Joachim MacEbong
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023