Reps per party
Reps per party
14
14
Katsina State
Reps per party
Reps per party
14
14
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Guma/makurdi | N/A | N/A | |
Bakori/danja | N/A | N/A | |
Batagarawa/charanchi/rimi | N/A | N/A | |
Batsari/safana/danmusa | N/A | N/A | |
Daura/sandamu/maiadua | N/A | N/A | |
Dutsin-ma/kurfi | N/A | N/A | |
Faskari/kankara/sabuwa | N/A | N/A | |
Funtua/dandume | N/A | N/A | |
Ingawa/kankia/kusada | N/A | N/A | |
Jibia/kaita | N/A | N/A | |
Malumfashi/kafur | N/A | N/A | |
Katsina | N/A | N/A | |
Mashi/dutsi | N/A | N/A | |
Matazu/musawa | N/A | N/A | |
Zango/baure | N/A | N/A |
Bakori/Danja
Bakori/Danja
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Habibu Shehu | APGA | |||
Abdullahi Balarabe | PDM | |||
Ibrahim Tukur | PDP |
Batagarawa/Charanchi/Rimi
Batagarawa/Charanchi/Rimi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kabir Shaaibu | APC | |||
Abubakar Ahmadi | PDM | |||
Aminu Mashasha | PDP |
Batsari/Safana/Danmusa
Batsari/Safana/Danmusa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmed Dayyabu Safana | APC | |||
Abdullahi Mohammed | APGA | |||
Mohammed Abdullahi | PDM | |||
Jamilu Mamman | PDP |
Bindawa/Mani
Bindawa/Mani
Candidate | Party | Votes Margin | Votes | Percent |
---|
Daura/Sandamu/Maiadua
Daura/Sandamu/Maiadua
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sani Saidu | APC | |||
Salisu Dauda | APGA | |||
Auwal Sani | PDM | |||
Sani Lawal | PDP |
Dutsin-Ma/Kurfi
Dutsin-Ma/Kurfi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Danlami Mohammed | APC | |||
Kabir Ibrahim | APGA | |||
Umar Farouq | PDM | |||
Bature Nagarba | PDP |
Faskari/Kankara/Sabuwa
Faskari/Kankara/Sabuwa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Murtala Isah | APC | |||
Abdullahi Haruna | PDM | |||
Hadiza Maikudi | PDP |
Funtua/Dandume
Funtua/Dandume
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muntari Dandutse | APC | |||
Madu Falalu | APGA | |||
Haruna Murtala | LP | |||
Shamsudeen Garba | PDM | |||
Abdul'Aziz Ahmed | PDP |
Ingawa/Kankia/Kusada
Ingawa/Kankia/Kusada
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmad Usman | APC | |||
Musa Salisu | APGA | |||
Ibrahim Abdullahi | PDM | |||
Sada Yakubu | PDP |
Jibia/Kaita
Jibia/Kaita
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Suleiman Salisu | APC | |||
Shehu Idris | APGA | |||
Danjuma Maude | PDM | |||
Yusuf Suleiman | PDP | |||
Haruna Ibrahim Ibrahim | LP |
Malumfashi/Kafur
Malumfashi/Kafur
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abdullaziz Abdullaziz | APGA | |||
Muntari Ibrahim | PDM | |||
Abdul'Aziz A. Lawal | PDP | |||
Ibrahim Babangida | APC |
Katsina
Katsina
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sheik Umar | APC | |||
Sada Muhammad | APGA | |||
Bala Saulawa | PDM | |||
Muttagha Rabe | PDP |
Mashi/Dutsi
Mashi/Dutsi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sani Bello | APC | |||
Muhammed Ali | PDM | |||
Salisu Yusuf | PDP |
Matazu/Musawa
Matazu/Musawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibrahim Danmazari | APC | |||
Saminuahmed Mangafi | PDM | |||
Garba Shehu | PDP |
Zango/Baure
Zango/Baure
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nasiru Sani | APC | |||
Muktari Hamisu | PDM | |||
Nasiru Mohammed | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023