Reps per party
Reps per party
24
24
Kano State
Reps per party
Reps per party
24
24
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Alabasu/gaya/ajingi | N/A | N/A | |
Shanono/bagwai | N/A | N/A | |
Bebeji/kiru | N/A | N/A | |
Bichi | N/A | ||
Rano/bunkure/kibiya | N/A | ||
Dala | N/A | N/A | |
Gwale | N/A | N/A | |
Dambatta/makoda | N/A | N/A | |
Dawakin Kudu/warawa | N/A | ||
Dawakin Tofa/tofa/rimin Gado | N/A | N/A | |
Doguwa/tudun Wada | N/A | N/A | |
Gezawa/gabasawa | N/A | N/A | |
Gwarzo/ikabo | N/A | ||
Municipal | N/A | N/A | |
Tarauni | N/A | N/A | |
Karaye/rogo | N/A | N/A | |
Kumbotso | N/A | N/A | |
Kura/madobi/garun Mallam | N/A | N/A | |
Nassarawa | N/A | N/A | |
Fagge | N/A | N/A | |
Sumaila/takai | N/A | N/A | |
Minjibir/ungogo | N/A | N/A | |
Tsanyawa/kunchi | N/A | ||
Wudil/garko | N/A | N/A |
Alabasu/Gaya/Ajingi
Alabasu/Gaya/Ajingi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bashir Nadabo | AA | |||
Muntari Ajingi | ACCORD | |||
Abdullahi Mahmud | APC | |||
Umar Jafar | LP | |||
Usman Yawale | PDP |
Shanono/Bagwai
Shanono/Bagwai
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmad Kabiru | AA | |||
Sulaiman Aliyu | APC | |||
Farouk Lawan | PDP |
Bebeji/Kiru
Bebeji/Kiru
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhammad Hafizu | ACCORD | |||
Abdullahi Salisu | LP | |||
Ubale Jakande | PDP | |||
Jibrin Abdulmumin | APC |
Bichi
Bichi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ahmed Garba | APC | |||
Lawan Shehu | PDP |
Rano/Bunkure/Kibiya
Rano/Bunkure/Kibiya
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sani Mohd | APC | |||
Shehu Garba | PDP |
Dala
Dala
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abdumannan Garba | ACCORD | |||
Aliyu Sani | APC | |||
Muhammad Abubakar | LP | |||
Abdulrahman Mansur | PDP |
Gwale
Gwale
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sammani IsmaãÂL | AA | |||
Umar Suleman | LP | |||
Zainab Umar | PDM | |||
Musbahu Abdullahi | SDP | |||
Mohammed Garba Ibrahim | APC | |||
Suleiman Khalid Aminu | PDP |
Dambatta/Makoda
Dambatta/Makoda
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhtari Usman | ACCORD | |||
Ayuba Badamasi | APC | |||
Adamu Yusif | LP | |||
Surajo Harisu | PDP |
Dawakin Kudu/Warawa
Dawakin Kudu/Warawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mustapha Bala | APC | |||
Adamu Umaru | PDP |
Dawakin Tofa/Tofa/Rimin Gado
Dawakin Tofa/Tofa/Rimin Gado
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Tijjani Abdulkadir | APC | |||
Amir Abdulazeez | NCP | |||
Idris Garba | PDP |
Doguwa/Tudun Wada
Doguwa/Tudun Wada
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Alhassan Ado | APC | |||
Mahammad Umar | GPN | |||
Shehu Maigari | PDP | |||
Abubakar Ado | LP |
Gezawa/Gabasawa
Gezawa/Gabasawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Musa Ado | APC | |||
Muhammad Abdullahi | LP | |||
Abdullahi Yahaya | PDP |
Gwarzo/Ikabo
Gwarzo/Ikabo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adamu Aliyu | PDP | |||
Sule Nasiru Garo | APC |
Municipal
Municipal
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Habibu Muhammad | ACCORD | |||
Danburam Abubakar | APC | |||
Balarabe Inuwa | LP | |||
Zakari Bashir | PDP | |||
Zahradeen Ahmad | SDP |
Tarauni
Tarauni
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Garba Saddiet | ACCORD | |||
Nasiru Baballe | APC | |||
Garba Ishaq | LP | |||
Ahmad Aminu | AA | |||
Faruk Bashir | PDP |
Karaye/Rogo
Karaye/Rogo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Shaã¡Rani Muhd | AA | |||
Shehu Usman | APC | |||
Shuaibu Mustapha | LP | |||
Zaharadini Karaye | NCP | |||
Surajo Garba | PDP |
Kumbotso
Kumbotso
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibrahim Umar | ACCORD | |||
Munir Babba | APC | |||
Shuaibu Suleiman | LP | |||
Ismail Sallau | NCP | |||
Saminu Lawan | PDP |
Kura/Madobi/Garun Mallam
Kura/Madobi/Garun Mallam
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muntari Mohammed | APC | |||
Badamasi Sa'Idu | LP | |||
Shehu Muhammad | PDP |
Nassarawa
Nassarawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nura Tahir | ACCORD | |||
Nassir Ali | APC | |||
Auwalu Aliyu | GPN | |||
Muhammad Auwal | LP | |||
Hadiza Abdullahi | NCP | |||
Auwal Abdullahi | PDM | |||
Sadiq Mohammed | PDP | |||
Bashir Ibrahim | PPA |
Fagge
Fagge
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Umar Usman | AA | |||
Muhammad Idris | ACCORD | |||
Suleiman Aminu | APC | |||
Mohammed Suleiman | PDP | |||
Nwanko Obasi Osita | APGA |
Sumaila/Takai
Sumaila/Takai
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Garba Umar | APC | |||
Uba Muktar | LP | |||
Abdulwahab Garba | PDP |
Minjibir/Ungogo
Minjibir/Ungogo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Musa Mustapha | AA | |||
Abdullahi Isah | ACCORD | |||
Bashir Baballe | APC | |||
Nura Mahammad | GPN | |||
Habib Mustapha | LP | |||
Sani Sale | PDP |
Tsanyawa/Kunchi
Tsanyawa/Kunchi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Bala Sani Umar | APC | |||
Abdusalam Adamu | PDP |
Wudil/Garko
Wudil/Garko
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhammad Ali | APC | |||
Abdullahi Ali | LP | |||
Wakili Aliyu | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023