Reps per party
Reps per party
11
11
5
5
Kaduna State
Reps per party
Reps per party
11
11
5
5
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Kaduna North | N/A | N/A | |
Zaria | N/A | N/A | |
Soba | N/A | N/A | |
Igabi | N/A | N/A | |
Ikara/kubau | N/A | N/A | |
Makarfi/kudan | N/A | N/A | |
Lere | N/A | N/A | |
Kachia/kagarko | N/A | N/A | |
Chikun/kajuru | N/A | N/A | |
Jemaa/sanga | N/A | N/A | |
Birnin Gwari/giwa | N/A | N/A | |
Sabon Gari | N/A | N/A | |
Kaduna South | N/A | N/A | |
Kaura | N/A | N/A | |
Kauru | N/A | ||
Zangon Kataf/jaba | N/A | N/A |
Kaduna North
Kaduna North
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Audu Ruth | ADC | |||
Suleiman Samaila | APC | |||
Aliyu Makama | LP | |||
Munir Garba | PDM | |||
Sani Rabiu | PDP | |||
Ahmed Shaba | SDP |
Zaria
Zaria
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Magaji Baba | ADC | |||
Tajudeen Abbas | APC | |||
Aminu Ramalan | PDM | |||
Muhammed Umar | PDP | |||
Abba Emily | PPA | |||
Suleiman Dabo | LP |
Soba
Soba
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibrahim Khalid | PDP | |||
Soba Muhammad Musa | APC | |||
Madawa Danladi Maigana | LP |
Igabi
Igabi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sadisu Shuaibu | ADC | |||
Muhammed Abubakar | APC | |||
Modibbo Ibraheem | LP | |||
Shehu Abdullahi | PDP | |||
Mohammed Bello | SDP |
Ikara/Kubau
Ikara/Kubau
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Yusuf Bala | APC | |||
Ahmed Tsoho | PDP | |||
Emanuel Bala | LP |
Makarfi/Kudan
Makarfi/Kudan
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mohammed Usman | APC | |||
Hamisu Lawal | LP | |||
Ahmed Hassan | PDP |
Lere
Lere
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Lawal Muhd | APC | |||
Ibrahim Lawal | PDP | |||
Suleiman Tambaya | LP |
Kachia/Kagarko
Kachia/Kagarko
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Jagaba Adams | APC | |||
Tanimu Ahmed | APGA | |||
Akuso Danjuma | PDP | |||
Augustine Danbaba Umar | LP |
Chikun/Kajuru
Chikun/Kajuru
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Amina Mohammed | ADC | |||
Sani Magaji | APC | |||
Okai Lucy | LP | |||
Timothy Goma | PDM | |||
Yakubu Umar Barde | PDP | |||
Muhammed Yusuf | SDP |
Jemaa/Sanga
Jemaa/Sanga
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Auta Maisamari | APC | |||
Shehu Nicholas | PDP | |||
Sarah Yahaya | UPP |
Birnin Gwari/Giwa
Birnin Gwari/Giwa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Hassan Adamu | APC | |||
Bello Maijjida | LP | |||
Abbas Pada | PDP |
Sabon Gari
Sabon Gari
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Garba Datti | APC | |||
Musa Silas Tanko | APGA | |||
Hadiza Sale | PDP | |||
Lawal Umar | LP |
Kaduna South
Kaduna South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abimbola Falolu | ADC | |||
Rufai Ahmed | APC | |||
James Haruna | LP | |||
Ijibril Lawal | PDP | |||
Muktar Bello | PPA | |||
Ahmad Usman | SDP |
Kaura
Kaura
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Charleg Bonat | APC | |||
Lawal Faisal | LP | |||
Gwani Gideon Lucas | PDP |
Kauru
Kauru
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Pius Bakan | APC | |||
Simon Arabo | PDP |
Zangon Kataf/Jaba
Zangon Kataf/Jaba
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Christopher Andrew | APC | |||
Sunday Marshal | PDP | |||
Lawrence Clement | LP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023