Reps per party
Reps per party
7
7
Enugu State
Reps per party
Reps per party
7
7
Select a constituency to view the candidates 👇
Enugu - Nsukka, Igbo-Eze South
Name | Party | Won | % Votes |
---|---|---|---|
Ifeanyi Asogwa | APC | No | 0% |
Ikechukwu Ugwuegede | PDP | Yes | 0% |
OTHERS | No | 0% |
APC
PDP
Others
Awaiting
Votes for each candidate
Votes for each candidate
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ifeanyi Asogwa | APC | |||
Abbah Destiny | KOWA | |||
Ikechukwu Ugwuegede | PDP | |||
Odada Theresa | UDP | |||
Onyekaonwu Chinedum | UPP |
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | Others | PDP |
---|---|---|---|
Aninri/awgu/oji River | N/A | N/A | |
Enugu East/isi Uzo | N/A | N/A | |
Enugu North/enugu South | N/A | N/A | |
Ezeagu/udi | N/A | N/A | |
Igbo-etiti/uzo-uwani | N/A | N/A | |
Igbo-eze North/udenu | N/A | N/A | |
Nkanu East/nkanu West | N/A | N/A | |
Nsukka/igbo-eze South | N/A | N/A |
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023