Reps per party
Reps per party
7
7
Enugu State
Reps per party
Reps per party
7
7
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | Others | PDP |
---|---|---|---|
Aninri/awgu/oji River | N/A | N/A | |
Enugu East/isi Uzo | N/A | N/A | |
Enugu North/enugu South | N/A | N/A | |
Ezeagu/udi | N/A | N/A | |
Igbo-etiti/uzo-uwani | N/A | N/A | |
Igbo-eze North/udenu | N/A | N/A | |
Nkanu East/nkanu West | N/A | N/A | |
Nsukka/igbo-eze South | N/A | N/A |
Aninri/Awgu/Oji River
Aninri/Awgu/Oji River
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Okoli Ngozi | APC | |||
Ezenyirioha Comfort | KOWA | |||
Oji Martina | SDP | |||
Aniuha Uga | UDP | |||
Sylvester Ugochukwu | UPP |
Enugu East/Isi Uzo
Enugu East/Isi Uzo
Enugu North/Enugu South
Enugu North/Enugu South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibiyemi Ariyo | ADC | |||
Hyginus Uchenna | APA | |||
Eze Okechukwu | APC | |||
Ofobuike Chukwuegbo | APGA | |||
Agu Ogochukwu | KOWA | |||
Silas Chidiebele | PDC | |||
Chime Oji | PDP | |||
Nnaji Agnes | UDP | |||
Charles Atu | UPP |
Ezeagu/Udi
Ezeagu/Udi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ekene Nwako | APC | |||
Aniekwe Chinyere | GPN | |||
Kanu Judith | KOWA | |||
Amadi Oguerinwa | PDP | |||
Ogbonna Mary | PPA | |||
Aneke Onyebuchi Luke | UPP | |||
Jideofor Uchenna | UDP |
Igbo-Etiti/Uzo-Uwani
Igbo-Etiti/Uzo-Uwani
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Okwudili Ezeudo | APGA | |||
Idike Geraldine | KOWA | |||
Stella Ngwu | PDP | |||
Ogbonna Rose | UDP | |||
Chiegbu Osita | UPP | |||
Sam Ekwueme | APC |
Igbo-Eze North/Udenu
Igbo-Eze North/Udenu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mamah Chukwuemeka | APGA | |||
Eze Ngozi | KOWA | |||
Agbo Dennis | PDP | |||
Ugwu Regina | UDP | |||
Ubulu Hope | UPP | |||
Ajih Obiageli | APC |
Nkanu East/Nkanu West
Nkanu East/Nkanu West
Nsukka/Igbo-Eze South
Nsukka/Igbo-Eze South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ifeanyi Asogwa | APC | |||
Abbah Destiny | KOWA | |||
Ikechukwu Ugwuegede | PDP | |||
Odada Theresa | UDP | |||
Onyekaonwu Chinedum | UPP |
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023