Reps per party
Reps per party
5
5
4
4
Edo State
Reps per party
Reps per party
5
5
4
4
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Akoko-edo | N/A | N/A | |
Esan Central/esan South/igueben | N/A | N/A | |
Esan North East/esan South East | N/A | N/A | |
Etsako East/etsako West/etsako Central | N/A | N/A | |
Egor/ikpoba-okha | N/A | N/A | |
Oredo | N/A | N/A | |
Orhionmwon/uhunmwonde | N/A | N/A | |
Ovia North East/ovia South West | N/A | N/A | |
Owan East/owan West | N/A | N/A |
Akoko-Edo
Akoko-Edo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Peter Ohiozojeh | APC | |||
Franklin Otama | LP | |||
Oladele Balogun | PDP | |||
Akinola Agbaje | SDP |
Esan Central/Esan South/Igueben
Esan Central/Esan South/Igueben
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Gideon Osolease | APC | |||
Joseph Edionwele | PDP | |||
Akhanene Johnbull | SDP |
Esan North East/Esan South East
Esan North East/Esan South East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Peter Ase | APC | |||
Roy Oreye | GPN | |||
Sargius Oseasochie | PDP | |||
Okoeguale Eugene | SDP |
Etsako East/Etsako West/Etsako Central
Etsako East/Etsako West/Etsako Central
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Philip Shaibu | APC | |||
Braimah Abbas | PDP | |||
Shuaib Elamah | SDP |
Egor/Ikpoba-Okha
Egor/Ikpoba-Okha
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Brendaabieyuna Okundaye | ACD | |||
Ohonbamu Paul | APC | |||
Nwobu Edwin | APGA | |||
Ogba Edward | NCP | |||
E.J. Agbonayinman | PDP | |||
Omoregbe Seosa | SDP |
Oredo
Oredo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Uyigue Oghogho | APC | |||
Okolie Paul | APGA | |||
Omaragbon Peters | NCP | |||
Omoregie Ogbeide | PDP | |||
Igori Emmanuel | PPA | |||
Raymond Uwadiae | SDP |
Orhionmwon/Uhunmwonde
Orhionmwon/Uhunmwonde
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Patrick Aisowieren | APC | |||
Lawrence Ogieva | PDP | |||
Sam Aghimien | PPA | |||
Osagie Jolly | SDP |
Ovia North East/Ovia South West
Ovia North East/Ovia South West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Charity Uyimwen | APC | |||
Omosede Igbinedion | PDP | |||
Iyamu Omoruyi | SDP |
Owan East/Owan West
Owan East/Owan West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Iriase Isumafe | APC | |||
Ambrose Imoode | PDP | |||
Ekeinde Obas | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023