Reps per party
Reps per party
9
9
Delta State
Reps per party
Reps per party
9
9
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Aniocha North/aniocha South/oshimili North South | N/A | N/A | |
Bomadi/patani | N/A | N/A | |
Ethiope East/ethiope West | N/A | N/A | |
Ika North East/ika South | N/A | N/A | |
Isoko North/isoko South | N/A | N/A | |
Nkokwa East/ndokwa West/ukwuani | N/A | N/A | |
Okpe/sapele/uvwie | N/A | N/A | |
Burutu | N/A | N/A | |
Ughelli North Ughelli South/udu | N/A | N/A | |
Warri North/warri South/warri South West | N/A | N/A |
Aniocha North/Aniocha South/Oshimili North South
Aniocha North/Aniocha South/Oshimili North South
Bomadi/Patani
Bomadi/Patani
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Omoun Perez | ADC | |||
Garry Francis | APC | |||
Albert Turu | PDM | |||
Nicholas Mutu | PDP | |||
Tom Priye | SDP |
Ethiope East/Ethiope West
Ethiope East/Ethiope West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
John Eyakwaire | ACD | |||
Anigboro George | APC | |||
Victor Adarighofua | LP | |||
Lovette Idisi | PDP | |||
Joyce Erhuvwu | PPN | |||
Emmanuel Okorode | SDP |
Ika North East/Ika South
Ika North East/Ika South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Doris Uboh | ACCORD | |||
Agbejiagwe Jonathan | APC | |||
Kabakwu Anthony | LP | |||
Victor Onyemachi | PDP | |||
Anthony Ejike | SDP | |||
Ojomah Azubuike | UPP |
Isoko North/Isoko South
Isoko North/Isoko South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Daniel Oyowe | APC | |||
Julius Utoware | LP | |||
Regina Oke | MPN | |||
Leonard Ogor | PDP | |||
Urude Bathlomew | PPA | |||
Godwin Okuakpor | SDP |
Nkokwa East/Ndokwa West/Ukwuani
Nkokwa East/Ndokwa West/Ukwuani
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Eric Ezenwa | ACCORD | |||
Uchenna Okolocha | APC | |||
Vincent Okwuokei | LP | |||
Asuai Chuks | NCP | |||
Ossai Ossai | PDP | |||
Olisenekwu Millicent | PPN | |||
Kennedy Nwaka | SDP | |||
Oghedegbe Blessing | UPP |
Okpe/Sapele/Uvwie
Okpe/Sapele/Uvwie
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Anira Christopher | APC | |||
Oboro Evelyn Omavowan | PDP | |||
Lawrence Sheweni | SDP | |||
Etanabene Benedict | LP |
Burutu
Burutu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Yerinmene Solomon | APC | |||
Pondi Julius Gbabojor | PDP | |||
Mamezi Burugbo | SDP |
Ughelli North Ughelli South/Udu
Ughelli North Ughelli South/Udu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
James Ruth | ACD | |||
Akpobi Joy | ADC | |||
Oghene-Aga Andrew | APC | |||
Okparumeh Beauty | MPN | |||
Dugbo Mike | SDP | |||
Odianosen Goddowell Ogbemudia | LP |
Warri North/Warri South/Warri South West
Warri North/Warri South/Warri South West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Oyemike Irene | ADC | |||
Omasan Magret | APC | |||
Kate Iluoghienubo | MPN | |||
Daniel Reyenieju Oritsegbubemi | PDP | |||
John Welemon | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023