Reps per party
Reps per party
5
5
Bayelsa State
Reps per party
Reps per party
5
5
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Brass/nembe | N/A | N/A | |
Ogbia | N/A | N/A | |
Sagbama/ekeremor | N/A | N/A | |
Southern Ijaw | N/A | N/A | |
Yenagoa/kolokuna/opokuma | N/A | N/A |
Ogbia
Ogbia
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Samuel Boy | ADC | |||
Itekesi George | LP | |||
Sodaguno Festus | PDP | |||
Samuel Ogbuku | APC |
Sagbama/Ekeremor
Sagbama/Ekeremor
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Rosemary Ohegazi | APC | |||
Agbedi Fredrick | PDP | |||
Efegi Kaiza | SDP | |||
Peretu Alexander | PPA | |||
Numofe Ebiowei | LP |
Southern Ijaw
Southern Ijaw
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Emmanuel Frank | APC | |||
Preye Biboghe | LP | |||
Daniel Henry | PDP | |||
Wilson Miegbeghe | PPA |
Yenagoa/Kolokuna/Opokuma
Yenagoa/Kolokuna/Opokuma
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Iwo-Brown Tiedou | APC | |||
Oyowei Manefred | LP | |||
Diri Dooye | PDP | |||
Abraham Didekere | PPA |
Brass/Nembe
Brass/Nembe
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kieroghekegha Davidson | APC | |||
Cortrel James | LP | |||
Foingha Jephter | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023