Reps per party
Reps per party
6
6
5
5
Benue State
Reps per party
Reps per party
6
6
5
5
Select a constituency to view the candidates 👇
PDP
APC
Others
Awaiting
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | PDP | APC | Others |
---|---|---|---|
Ado/obadigbo/okpokwu | |||
Apa/agatu | N/A | N/A | |
Buruku | N/A | N/A | |
Gboko/tarka | N/A | N/A | |
Guma/makurdi | N/A | N/A | |
Gwer East/gwer West | N/A | ||
Katsina-ala/ukum/logo | N/A | ||
Konshisha/vandeikya | N/A | N/A | |
Kwande/ushongo | N/A | N/A | |
Oju/obi | N/A | ||
Otukpo/ohimini | N/A | N/A |
Ado/Obadigbo/Okpokwu
Ado/Obadigbo/Okpokwu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Francis Ottah Agbo | PDP |
Apa/Agatu
Apa/Agatu
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Catherine Alomo | APC | |||
Adamu Entonu | PDP | |||
Obaro Babalude | SDP |
Buruku
Buruku
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Emmanuel Yisa | APC | |||
Gberkon Jack | APGA | |||
Joseph Terfa | PDP | |||
Jembe Tersoo | SDP |
Gboko/Tarka
Gboko/Tarka
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Dyegh John | APC | |||
Bem Benhld | PDP | |||
David Iyough | SDP |
Guma/Makurdi
Guma/Makurdi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Dickson Dominic | APC | |||
Akaakuma Akaakuma | APGA | |||
John Tondo | PDP | |||
Abdul Amase | SDP |
Gwer East/Gwer West
Gwer East/Gwer West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mark Terseer | APC | |||
Tion John | PDP |
Katsina-Ala/Ukum/Logo
Katsina-Ala/Ukum/Logo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Shimataver Atim-Atedze | APC | |||
Udende Emmanuel | PDP |
Konshisha/Vandeikya
Konshisha/Vandeikya
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mku Thaddeus | ACCORD | |||
Hembe Herman | APC | |||
Ajayi Davi | GPN | |||
Abrahim Terhemen | PDP | |||
Abdul Alphonsus | SDP |
Kwande/Ushongo
Kwande/Ushongo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mom Iveren | ACPN | |||
Benjamin Wayo | APC | |||
Tyough Robert | PDP | |||
Joe Ingya | SDP | |||
Benjamin Aboho | APGA |
Oju/Obi
Oju/Obi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Okwu Samson | PDP | |||
Peter Oboh Egbodo | APC |
Otukpo/Ohimini
Otukpo/Ohimini
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nelson Godwin | APC | |||
Olokpo Emmanuel | LP | |||
Adaji Awulu | PDP | |||
Alache Ode | ACCORD |
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023
What happens if a presidential candidate dies before the election in Nigeria?
Stears Explains
13 Dec 2022