Reps per party
Reps per party
9
9
2
2
Anambra State
Reps per party
Reps per party
9
9
2
2
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APGA | PDP | Others |
---|---|---|---|
Anambra East/anambra West | N/A | N/A | |
Onitsha North/onitsha South | N/A | N/A | |
Ogbaru | N/A | N/A | |
Aguata | N/A | N/A | |
Oyi/ayamelum | N/A | N/A | |
Awka North/awka South | N/A | N/A | |
Njikoka/dunukofia/anaocha | N/A | N/A | |
Idemili North/idemili South | N/A | N/A | |
Ihiala | N/A | N/A | |
Nnewi North/nnewi South/ekwusigo | N/A | N/A | |
Orumba North/orumba South | N/A | N/A |
Anambra East/Anambra West
Anambra East/Anambra West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Obiora Uchenna | ADC | |||
Gabriel Chidozie | APC | |||
Madubueze Peter | APGA | |||
Nwosu Emmanuel | ID | |||
Tony Okechukwu | PDP | |||
Okonkwo Chukwuemeka | PPA | |||
Onwube Raphael | UPP |
Onitsha North/Onitsha South
Onitsha North/Onitsha South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibuzo Anthony | ACCORD | |||
Daniel Ikechukwu | ACD | |||
Okagbue Uchenna | ACPN | |||
Enenmuoh Emeka | ADC | |||
Tabansi-Okoye Anthonia | APGA | |||
Idu Emeka | PDP | |||
Patrick Achukwu | UPP | |||
Bright Osemeka | APC |
Ogbaru
Ogbaru
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Orizu Milchan | ACCORD | |||
Okafor Emeka | ADC | |||
Victor Ogene | APC | |||
Nwaebili Chinwe Clare | APGA | |||
Okeke Donatus | NCP | |||
Onyema Chukwuka | PDP | |||
Nwaogwugwu Jonathan | PPA | |||
Edemuzor Chinezie | UPP |
Aguata
Aguata
Oyi/Ayamelum
Oyi/Ayamelum
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Chigbo Nwakego | ACCORD | |||
Mbamalu Cecilia | ADC | |||
Virginia Mezue | APC | |||
Onyenwife Gabriel | APGA | |||
Chizor Lambert | PDP | |||
Okonkwo Gordian | UPP |
Awka North/Awka South
Awka North/Awka South
Njikoka/Dunukofia/Anaocha
Njikoka/Dunukofia/Anaocha
Idemili North/Idemili South
Idemili North/Idemili South
Ihiala
Ihiala
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nwankwo Catherine | ACCORD | |||
Emmanuel Ikemefuna | ADC | |||
Fort Ifeanyi | APC | |||
Momah Chudy | APGA | |||
Anohu Chukwuemeka | PDP | |||
Ngobili Matthew | PPA | |||
Chinwe Theodore | UPP |
Nnewi North/Nnewi South/Ekwusigo
Nnewi North/Nnewi South/Ekwusigo
Orumba North/Orumba South
Orumba North/Orumba South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Onwumere Leticia | ACCORD | |||
Gilbert Ezeigwe | ADC | |||
Okonkwo Okom | APC | |||
Igwebuike Ifeanyi | APGA | |||
Esiobu Belonwu | LP | |||
Isaac Onuka | PDC | |||
Ben Nwankwo | PDP | |||
Amah Joseph | UPP | |||
Ukatu Nonso | ID |
Explore popular articles and opinions
Explore popular articles and opinions
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023