Reps per party
Reps per party
10
10
Akwa Ibom State
Reps per party
Reps per party
10
10
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Abak/etim Ekpo/ika | N/A | N/A | |
Eket/onna/esit Eket/ibeno | N/A | N/A | |
Etinan/nsit Ibom/nsit Ubium | N/A | N/A | |
Ikono/ini | N/A | N/A | |
Ikot Abasi/mkpat Enin/eastern Obolo | N/A | N/A | |
Ikot Ekpene/essien Udim/obot Akara | N/A | N/A | |
Itu/ibiono Ibom | N/A | N/A | |
Oron/mbo/okobo/udung Uko/urue Offong/oruko | N/A | N/A | |
Ukanafun/oruk Anam | N/A | N/A | |
Uyo/uruan/nsit Atai/ibesikpo Asutan | N/A | N/A |
Abak/Etim Ekpo/Ika
Abak/Etim Ekpo/Ika
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Happiness Stephen | ACCORD | |||
Uwemedimo Damian | APC | |||
Emmanuel Ekon | PDP |
Eket/Onna/Esit Eket/Ibeno
Eket/Onna/Esit Eket/Ibeno
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Inyang Bassey | ACCORD | |||
Ekereobong Affia | APC | |||
Aniefiok Akpan | NCP | |||
Owoidighe Ekpoatai | PDP |
Etinan/Nsit Ibom/Nsit Ubium
Etinan/Nsit Ibom/Nsit Ubium
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Aniebiet Christopher | ACCORD | |||
Dan Akpan | APC | |||
Nsikak Celestine | NCP | |||
Samuel Okon | PDP |
Ikono/Ini
Ikono/Ini
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Paul Akpan | ACCORD | |||
Boro Asuquo | PDP | |||
Sunday Effiong Robert | APC |
Ikot Abasi/Mkpat Enin/Eastern Obolo
Ikot Abasi/Mkpat Enin/Eastern Obolo
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Obot Mark | ACCORD | |||
Idaraobong Udoh | APC | |||
Francis Uduyork | PDP |
Ikot Ekpene/Essien Udim/Obot Akara
Ikot Ekpene/Essien Udim/Obot Akara
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Elizabeth Ekpo | ACCORD | |||
Bassey Faith | APC | |||
Asikpo Anny | PDM | |||
Akpan Emmanuel | PDP |
Itu/Ibiono Ibom
Itu/Ibiono Ibom
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adline Uduak | ACCORD | |||
Henry Okon | PDP | |||
Uwemedimo Eyibio Umoh | APC |
Oron/Mbo/Okobo/Udung Uko/Urue Offong/Oruko
Oron/Mbo/Okobo/Udung Uko/Urue Offong/Oruko
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Edidiong Augustine | ACCORD | |||
Robison Uwak | APC | |||
Nse Bassey | PDP |
Ukanafun/Oruk Anam
Ukanafun/Oruk Anam
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ubong Etok | ACCORD | |||
Offiong Eshiet | APC | |||
Emmanuel Isaac | PDP |
Uyo/Uruan/Nsit Atai/Ibesikpo Asutan
Uyo/Uruan/Nsit Atai/Ibesikpo Asutan
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Samuel John | ACCORD | |||
Edwin Sunday | APC | |||
Michael Okon | PDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
A data story on Nigeria's next governors
Adesola Afolabi
11 Jan 2023