Reps per party
Reps per party
7
7
1
1
Abia State
Reps per party
Reps per party
7
7
1
1
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APGA | PDP | Others |
---|---|---|---|
Aba North/aba South | N/A | N/A | |
Arochukwu/ohafia | N/A | N/A | |
Bende | N/A | N/A | |
Isiala Ngwa North/isiala Ngwa South | N/A | N/A | |
Isuikwuato/umu-nneochi | N/A | N/A | |
Obingwa/ugwunagbo/osisioma | N/A | ||
Umuahia North/umuahia South/ikwuano | N/A | N/A | |
Ukwa East/ukwa West | N/A | N/A |
Aba North/Aba South
Aba North/Aba South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Prestige Ehiriodo | APGA | |||
Emenike Ikechukwu | LP | |||
Uzo Azubuike | PDP | |||
Mascot Uzor | PPA | |||
Uchenna Okoroafor | UPP | |||
Promise Friday Iheasumo | APC |
Arochukwu/Ohafia
Arochukwu/Ohafia
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Emeka Nnoke | APC | |||
Nnamdi Iro Oji | APGA | |||
Nkole Uko | PDP | |||
Iko Ndukwe | PPA | |||
Ukwu Onugu | UPP | |||
Ibe Okwara Osonwa | LP |
Bende
Bende
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ihuoma Onyebuchukwu | APC | |||
Udensi Nnamdi | APGA | |||
Udah Mercy | LP | |||
Elendu-Ukeje Nnenna | PDP | |||
Richard Ejikeme | UPP |
Isiala Ngwa North/Isiala Ngwa South
Isiala Ngwa North/Isiala Ngwa South
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Nawannennaya Enweremadu | APC | |||
Ike Chineye | APGA | |||
Nwosu Randy | LP | |||
Darlinton Nwokocha | PDP | |||
Erengwa Temple | UPP |
Isuikwuato/Umu-Nneochi
Isuikwuato/Umu-Nneochi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Orji Ejike | APGA | |||
Onyejeocha Nkeiruka Chioubem | PDP | |||
Idima Emmanuel | PPA | |||
Ibe Ukoh | UPP | |||
Igbokwe Chinyere | LP |
Obingwa/Ugwunagbo/Osisioma
Obingwa/Ugwunagbo/Osisioma
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Oluchi Ahukanna | APC | |||
Oru Kalu | LP | |||
Solomon Adaelu | PDP | |||
Akotaobi Silvia | PPA | |||
Gideon Nwala | UPP |
Umuahia North/Umuahia South/Ikwuano
Umuahia North/Umuahia South/Ikwuano
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Kelvin Ugboaja | APC | |||
Collins Onyeama | APGA | |||
Nwosu Uzoma | LP | |||
Samuel Onuigbo | PDP | |||
Princewill Ukaegbu | PPA | |||
Anyanwu Miriam | UPP |
Ukwa East/Ukwa West
Ukwa East/Ukwa West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Adiele Kennedy | APGA | |||
Umunnabike John | LP | |||
Abonta Uzoma | PDP | |||
Alozie Nwagboso | UDP | |||
Eucheria Evans | UPP | |||
Nnadozie Okpokiri | APC |
Explore popular articles and opinions
Explore popular articles and opinions
Who are the G5 governors?
Stears Explains
16 Mar 2023
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023